How much gold, oil, forex, stocks and Bitcoin move in a day
Over the last year Bitcoin moved 1.25% on a typical day against 1.01% for gold and 0.21% for EUR/USD, with Apple at 0.77% and WTI crude at 1.66%. Bitcoin is about 1.2× as volatile as gold and 6.0× EUR/USD, which is why the same percentage alert cannot be used across markets. The table lists 45 assets; the last column is the tightest 24-hour alert that still fired three times a month or fewer.
The data
| Market | Asset | Typical day | 1 day in 10 | Largest day | 1% alert fires / month | 2% alert | 5% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| Crypto | Ethereum ETH | 1.66% | 5.19% | 17.46% | 18.8 | 12.7 | 3.4 | 8% (1×/month) |
| Crypto | Bitcoin BTC | 1.25% | 3.58% | 14.02% | 17.2 | 8.4 | 1.3 | 5% (1.3×/month) |
| Metals | Silver SILVER | 2.12% | 6.28% | 31.35% | 21.8 | 15.7 | 5.5 | 5% (5.5×/month) |
| Metals | Palladium PALLADIUM | 1.92% | 5.28% | 16.95% | 22 | 14.2 | 3.5 | 5% (3.5×/month) |
| Metals | Platinum PLATINUM | 1.75% | 5.5% | 19.04% | 20.9 | 13.7 | 3.3 | 5% (3.3×/month) |
| Metals | Copper COPPER | 1.05% | 2.93% | 5.2% | 15.5 | 6.9 | 0.2 | 3% (2.7×/month) |
| Metals | Wheat WHEAT | 1.04% | 2.72% | 7.33% | 15.4 | 6.5 | 0.4 | 3% (2.3×/month) |
| Metals | Gold GOLD | 1.01% | 2.83% | 11.37% | 15.1 | 6.5 | 0.5 | 3% (2.3×/month) |
| Metals | Corn CORN | 0.74% | 1.97% | 6.08% | 11.1 | 2.7 | 0.2 | 2% (2.7×/month) |
| Energy | Natural Gas NATGAS | 2.26% | 6.41% | 47.48% | 22.6 | 16.1 | 4.3 | 8% (1.7×/month) |
| Energy | Brent Crude BRENT | 1.67% | 5.26% | 14.52% | 20.2 | 13 | 3.5 | 8% (1.1×/month) |
| Energy | Crude Oil (WTI) OIL | 1.66% | 5.28% | 16.41% | 20.1 | 13 | 3.5 | 8% (1.2×/month) |
| Forex | NZD/USD NZD/USD | 0.34% | 0.88% | 1.66% | 2 | 0 | 0 | 1% (2×/month) |
| Forex | AUD/USD AUD/USD | 0.31% | 0.84% | 2.31% | 1.7 | 0.1 | 0 | 1% (1.7×/month) |
| Forex | USD/CHF USD/CHF | 0.27% | 0.67% | 1.81% | 1.3 | 0 | 0 | 1% (1.3×/month) |
| Forex | GBP/USD GBP/USD | 0.26% | 0.69% | 1.27% | 0.6 | 0 | 0 | 1% (0.6×/month) |
| Forex | USD/JPY USD/JPY | 0.24% | 0.76% | 2.1% | 1.6 | 0.3 | 0 | 1% (1.6×/month) |
| Forex | GBP/JPY GBP/JPY | 0.22% | 0.7% | 1.72% | 1.3 | 0 | 0 | 1% (1.3×/month) |
| Forex | EUR/USD EUR/USD | 0.21% | 0.56% | 1.26% | 0.2 | 0 | 0 | 1% (0.2×/month) |
| Forex | USD/INR USD/INR | 0.21% | 0.68% | 2.27% | 1.4 | 0.3 | 0 | 1% (1.4×/month) |
| Forex | EUR/JPY EUR/JPY | 0.2% | 0.57% | 1.69% | 1 | 0 | 0 | 1% (1×/month) |
| Forex | USD/CAD USD/CAD | 0.18% | 0.42% | 1.07% | 0.1 | 0 | 0 | 0.5% (1.4×/month) |
| Forex | USD/SGD USD/SGD | 0.16% | 0.38% | 0.74% | 0 | 0 | 0 | 0.5% (1.4×/month) |
| Forex | EUR/GBP EUR/GBP | 0.11% | 0.34% | 0.71% | 0 | 0 | 0 | 0.5% (1.6×/month) |
| Forex | USD/CNY USD/CNY | 0.05% | 0.23% | 0.99% | 0 | 0 | 0 | 0.25% (2.5×/month) |
| Forex | USD/HKD USD/HKD | 0.02% | 0.06% | 0.21% | 0 | 0 | 0 | 0.25% (0×/month) |
| US stocks | Riot Platforms RIOT | 3.56% | 8.82% | 21.27% | 24.2 | 20 | 10 | 10% (1.9×/month) |
| US stocks | MARA Holdings MARA | 3.46% | 8.6% | 22.44% | 24.7 | 20.6 | 10.1 | 10% (1.9×/month) |
| US stocks | MicroStrategy MSTR | 3.43% | 7.43% | 26.11% | 26.9 | 22 | 8.2 | 8% (2.3×/month) |
| US stocks | Robinhood HOOD | 2.89% | 7.79% | 16.57% | 24.1 | 19 | 6.4 | 8% (2.9×/month) |
| US stocks | Coinbase COIN | 2.81% | 7.15% | 16.46% | 24.8 | 18.4 | 7.1 | 8% (1.7×/month) |
| US stocks | AMD AMD | 2.29% | 7.3% | 23.71% | 22.9 | 16.3 | 6.2 | 8% (1.8×/month) |
| US stocks | Tesla TSLA | 1.93% | 4.6% | 14.52% | 21.7 | 14.5 | 2.4 | 5% (2.4×/month) |
| US stocks | NVIDIA NVDA | 1.59% | 3.96% | 8.74% | 19.8 | 11.4 | 1 | 5% (1×/month) |
| US stocks | PayPal PYPL | 1.3% | 3.41% | 20.31% | 18 | 8.8 | 1 | 5% (1×/month) |
| US stocks | Amazon AMZN | 1.22% | 3.2% | 15.32% | 17.3 | 7.4 | 0.5 | 5% (0.5×/month) |
| US stocks | Meta Platforms META | 1.21% | 3.78% | 11.33% | 16.9 | 9 | 1.8 | 5% (1.8×/month) |
| US stocks | Alphabet GOOGL | 1.07% | 3.21% | 9.96% | 16.4 | 7.3 | 0.6 | 5% (0.6×/month) |
| US stocks | Microsoft MSFT | 1.07% | 2.98% | 15.51% | 16 | 6.7 | 0.5 | 3% (2.9×/month) |
| US stocks | Netflix NFLX | 1.02% | 3.27% | 13.77% | 15 | 7.9 | 1 | 5% (1×/month) |
| US stocks | Mastercard MA | 0.88% | 2.17% | 5.77% | 13.6 | 4.8 | 0.1 | 3% (1.6×/month) |
| US stocks | JPMorgan Chase JPM | 0.85% | 2.31% | 4.66% | 12.5 | 4 | 0 | 3% (1.6×/month) |
| US stocks | Visa V | 0.79% | 1.89% | 8.26% | 11.9 | 2.6 | 0.2 | 2% (2.6×/month) |
| US stocks | Apple AAPL | 0.77% | 2.63% | 7.35% | 12.2 | 4.8 | 0.2 | 3% (2.2×/month) |
| US stocks | Berkshire Hathaway BRK-B | 0.55% | 1.41% | 4.91% | 6.8 | 1 | 0 | 2% (1×/month) |
Method
For each asset we take a year of daily closes, from Yahoo Finance for stocks, futures and currency pairs and from Binance for the two crypto reference rows, and compute the absolute close-to-close change for each trading day. "Typical day" is the median, "1 day in 10" the 90th percentile, "largest day" the maximum. A threshold "fires" on any day whose move exceeded it; firings per month is that count divided by the number of days and multiplied by 30. Metals and energy use front-month futures; forex pairs are quoted as the price of the pair. The dataset is recomputed every six hours; the CSV is the same rows. The crypto dataset applies the same method to the largest coins, and the market pages show each market's numbers with the thresholds that suit it.
How to use it
Read across to the first column at three firings a month or fewer and set that as a 24-hour percentage alert, or use the "rare-enough threshold" column directly. Forex pairs need a fraction of a percent, metals around 1 to 3%, energy and crypto-linked stocks behave more like crypto. Volatility clusters, so a quiet year understates a busy one; these are close-to-close moves, so intraday alerts fire more often than the table suggests.
Embed or cite this data
The card below is a live image: it updates as the numbers do, and it is free to use on your own site or in an article. Paste the snippet, which keeps the credit link that the CC BY licence asks for.
<a href="https://coinpricealert.io/data/crypto-volatility"><img src="https://coinpricealert.io/embed/volatility/gold.svg" alt="How often a rare-enough GOLD price alert fires, by CoinPriceAlert" width="480" height="200" loading="lazy"></a>
Swap gold for any large coin's ticker, or use https://coinpricealert.io/embed/volatility.svg for the ten-coin table. To cite the dataset in text: CoinPriceAlert (2026), Crypto daily volatility and alert-threshold firing rates, https://coinpricealert.io/data/crypto-volatility, computed from Binance daily candles, CC BY 4.0. The press kit has logos, screenshots and boilerplate.
Never miss a move in the markets you follow
Set a price or percentage alert once and get a push notification the moment it triggers — free, with quiet hours so nothing wakes you at 3am.
Related
- Crypto volatility dataset
- Monthly archive
- Gold price alerts
- Forex rate alerts
- Stock price alerts
- Oil price alerts
Sources: Yahoo Finance daily closes; Binance daily klines. Licence: CC BY 4.0; reuse with a link to this page. Nothing here is financial advice.
