How volatile is each coin, and how often would an alert fire?
Bitcoin moved 1.19% on a typical day over the last 365 days and more than 3.53% on one day in ten; a 5% alert fired about 1.4 times a month. The most volatile large coins measured are MarsCoin (5.03% typical day), 牛来 (Niu Lai) (4.54% typical day), Pump.fun (4.19% typical day); the calmest are Eurite (0.14%), TRON (0.59%), Tether Gold (0.6%). The table lists 440 coins; the highlighted column is the tightest 24-hour alert that still fired three times a month or fewer.
The data
| # | Coin | Typical day | 1 day in 10 | Largest day | 3% alert fires / month | 5% alert | 10% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 1.19% | 3.53% | 14.02% | 3.7 | 1.4 | 0.2 | 5% (1.4×/month) |
| 2 | Ethereum ETH | 1.48% | 4.92% | 17.46% | 7.4 | 2.9 | 0.4 | 5% (2.9×/month) |
| 4 | BNB BNB | 1.15% | 3.48% | 12.76% | 3.9 | 1.3 | 0.2 | 5% (1.3×/month) |
| 5 | XRP XRP | 1.61% | 4.83% | 21.01% | 7.2 | 2.9 | 0.5 | 5% (2.9×/month) |
| 7 | Solana SOL | 1.75% | 5.3% | 14.95% | 9.5 | 3.3 | 0.6 | 8% (0.7×/month) |
| 8 | TRON TRX | 0.59% | 1.92% | 5.64% | 0.7 | 0.1 | 0 | 2% (2.8×/month) |
| 10 | Zcash ZEC | 3.69% | 11.49% | 29.07% | 16.8 | 12.2 | 4.1 | 15% (1.9×/month) |
| 11 | Hyperliquid HYPE | 1.46% | 4.59% | 6.55% | 7.3 | 1.8 | 0 | 5% (1.8×/month) |
| 12 | Dogecoin DOGE | 1.66% | 5.04% | 14.87% | 9.2 | 3 | 0.7 | 5% (3×/month) |
| 13 | Monero XMR | 1.09% | 3.38% | 36.28% | 3.7 | 1.2 | 0.2 | 5% (1.2×/month) |
| 16 | Chainlink LINK | 1.84% | 5.45% | 14.38% | 9 | 3.9 | 0.7 | 8% (0.9×/month) |
| 18 | Cardano ADA | 2.3% | 6.27% | 15.13% | 11.2 | 5.5 | 0.8 | 8% (1.6×/month) |
| 19 | Stellar XLM | 2.09% | 5.81% | 27.38% | 9.9 | 4.4 | 0.7 | 8% (1.7×/month) |
| 20 | NEAR Protocol NEAR | 2.63% | 9.01% | 32% | 13.8 | 7.2 | 2.5 | 10% (2.5×/month) |
| 21 | Bitcoin Cash BCH | 1.68% | 5.55% | 29.31% | 8.5 | 3.5 | 0.9 | 8% (1.6×/month) |
| 25 | Uniswap UNI | 2.39% | 7.62% | 42.18% | 12.2 | 6.2 | 1.6 | 8% (2.9×/month) |
| 26 | Litecoin LTC | 1.51% | 4.38% | 17.09% | 6.1 | 2.1 | 0.5 | 5% (2.1×/month) |
| 28 | Avalanche AVAX | 1.95% | 5.89% | 23.04% | 9.6 | 4.1 | 0.7 | 8% (1.3×/month) |
| 30 | Sui SUI | 2.38% | 6.75% | 24.5% | 12.3 | 5.2 | 1.2 | 8% (2×/month) |
| 31 | Gram (prev. Toncoin) GRAM | 1.61% | 4.83% | 10.84% | 8.2 | 2.6 | 0.3 | 5% (2.6×/month) |
| 32 | Hedera HBAR | 1.83% | 5.3% | 27.32% | 9 | 3.5 | 0.4 | 8% (1.1×/month) |
| 33 | Tether Gold XAUT | 0.6% | 2% | 4.9% | 1.1 | 0 | 0 | 2% (2.9×/month) |
| 35 | Quant QNT | 1.91% | 6.21% | 88.93% | 10.5 | 4.6 | 1.2 | 8% (1.5×/month) |
| 37 | Bittensor TAO | 2.61% | 7.54% | 23.89% | 13.4 | 6.9 | 1.1 | 8% (2.2×/month) |
| 38 | Shiba Inu SHIB | 1.77% | 5.04% | 19.64% | 9 | 3.1 | 0.7 | 8% (1×/month) |
| 39 | Ethena ENA | 3.13% | 9.07% | 24.97% | 15.1 | 9.6 | 2.5 | 10% (2.5×/month) |
| 48 | Aave AAVE | 2.45% | 6.92% | 23.68% | 12.7 | 5.3 | 1.3 | 8% (2.1×/month) |
| 49 | Ondo ONDO | 2.69% | 7.37% | 28.11% | 13.3 | 7.2 | 1.3 | 8% (2.3×/month) |
| 50 | Pump.fun PUMP | 4.19% | 10.76% | 27.66% | 18.2 | 12.1 | 3.7 | 15% (0.8×/month) |
| 52 | Pepe PEPE | 2.21% | 7.4% | 28.35% | 11 | 6.2 | 1.7 | 8% (2.6×/month) |
| 54 | PAX Gold PAXG | 0.62% | 2.23% | 10.13% | 1.5 | 0.3 | 0.1 | 3% (1.5×/month) |
| 55 | Aster ASTER | 1.54% | 6.18% | 27.02% | 8.3 | 4.2 | 1.1 | 8% (1.9×/month) |
| 58 | Polkadot DOT | 2.13% | 6.49% | 34.33% | 9.6 | 4.6 | 1.1 | 8% (1.7×/month) |
| 59 | World Liberty Financial WLFI | 1.61% | 5.39% | 21.98% | 8 | 3.8 | 0.8 | 8% (1.2×/month) |
| 61 | Worldcoin WLD | 2.96% | 10.16% | 41.57% | 14.9 | 9.8 | 3.2 | 15% (0.8×/month) |
| 62 | Morpho MORPHO | 2.54% | 7.22% | 25.87% | 12.9 | 6.1 | 1.4 | 8% (2.1×/month) |
| 63 | Sky SKY | 2.18% | 6.28% | 17.03% | 11.4 | 5.3 | 0.6 | 8% (1.5×/month) |
| 64 | Internet Computer ICP | 2.26% | 8.36% | 31.93% | 11.6 | 6.2 | 2.1 | 10% (2.1×/month) |
| 70 | Ethereum Classic ETC | 1.84% | 5.28% | 23.01% | 9 | 3.6 | 0.3 | 8% (0.8×/month) |
| 70 | Aerodrome Finance AERO | 3.03% | 8.86% | 22.14% | 15.3 | 7.1 | 1.8 | 10% (1.8×/month) |
| 71 | Arbitrum ARB | 2.31% | 7.75% | 34.34% | 12.5 | 6 | 1.6 | 8% (2.7×/month) |
| 72 | JUST JST | 1.49% | 4.78% | 20.71% | 7.1 | 2.6 | 0.5 | 5% (2.6×/month) |
| 76 | POL (ex-MATIC) POL | 1.88% | 5.77% | 17.24% | 9.9 | 4.2 | 0.7 | 8% (1.5×/month) |
| 77 | Algorand ALGO | 2.4% | 6.22% | 15.79% | 11.7 | 5.3 | 0.7 | 8% (1.3×/month) |
| 78 | Jupiter JUP | 3.01% | 7.76% | 25.26% | 15.1 | 8.2 | 1.4 | 8% (2.7×/month) |
| 79 | Cosmos Hub ATOM | 1.93% | 5.34% | 17.94% | 9.2 | 3.5 | 0.4 | 8% (1.1×/month) |
| 80 | Render RENDER | 2.49% | 7.64% | 25.51% | 13.1 | 6.7 | 1.2 | 8% (2.5×/month) |
| 83 | NEXO NEXO | 1.11% | 3.59% | 13.9% | 4.3 | 1.2 | 0.2 | 5% (1.2×/month) |
| 84 | Injective INJ | 2.97% | 8.35% | 21.52% | 14.9 | 7.4 | 1.8 | 10% (1.8×/month) |
| 85 | Lighter LIT | 3.24% | 9.06% | 126.69% | 16.1 | 9 | 2.5 | 10% (2.5×/month) |
| 86 | Filecoin FIL | 2.29% | 7.64% | 79.19% | 12.6 | 6.4 | 2 | 8% (2.6×/month) |
| 87 | Curve DAO CRV | 2.52% | 7.07% | 21.26% | 12.6 | 5.6 | 1.2 | 8% (2×/month) |
| 88 | Dash DASH | 2.94% | 10.34% | 49.59% | 14.9 | 9.6 | 3.2 | 15% (1.3×/month) |
| 90 | PancakeSwap CAKE | 1.87% | 5.26% | 15.4% | 7.7 | 3.5 | 0.6 | 8% (1.1×/month) |
| 91 | VeChain VET | 2.11% | 6.23% | 17.94% | 10.3 | 4.3 | 0.9 | 8% (1.4×/month) |
| 92 | Stacks STX | 2.32% | 7.12% | 29.98% | 11.4 | 5.6 | 1.5 | 8% (2.4×/month) |
| 93 | Midnight NIGHT | 2.63% | 8.67% | 32.73% | 13.4 | 7.4 | 2.1 | 10% (2.1×/month) |
| 94 | LayerZero ZRO | 2.79% | 8.3% | 17.8% | 14.3 | 8.5 | 1.9 | 10% (1.9×/month) |
| 94 | Celestia TIA | 3.01% | 8.33% | 31.35% | 15.2 | 7.9 | 1.9 | 10% (1.9×/month) |
| 95 | Ether.fi ETHFI | 2.64% | 8.08% | 17.19% | 14 | 8.5 | 2 | 10% (2×/month) |
| 95 | 币安人生 (BinanceLife) 币安人生 | 3.26% | 13.46% | 66.2% | 16.1 | 9.8 | 4.4 | 15% (2.6×/month) |
| 97 | Aptos APT | 2.35% | 7.13% | 22.41% | 11.8 | 5.9 | 1.6 | 8% (1.9×/month) |
| 98 | Raydium RAY | 2.7% | 7.83% | 41.66% | 13.2 | 8.1 | 1.6 | 8% (2.9×/month) |
| 99 | Pyth Network PYTH | 2.66% | 7.91% | 22.51% | 13.3 | 7.1 | 1.4 | 8% (2.7×/month) |
| 99 | Official Trump TRUMP | 2.22% | 5.88% | 31.55% | 10.7 | 4 | 1.2 | 8% (1.8×/month) |
| 101 | Pudgy Penguins PENGU | 3.15% | 8.69% | 25.36% | 15.6 | 7.1 | 1.6 | 10% (1.6×/month) |
| 103 | Artificial Superintelligence Alliance FET | 2.93% | 8.7% | 57.83% | 15 | 7.7 | 1.9 | 10% (1.9×/month) |
| 104 | Virtuals Protocol VIRTUAL | 3.12% | 8.28% | 34.86% | 15.6 | 9 | 1.8 | 10% (1.8×/month) |
| 105 | Sei SEI | 2.32% | 6.48% | 19.68% | 11.4 | 5.1 | 0.9 | 8% (1.7×/month) |
| 106 | BitTorrent BTT | 3.57% | 11.82% | 114.72% | 16.8 | 11.1 | 3.9 | 15% (1.7×/month) |
| 107 | Starknet STRK | 3.04% | 9.37% | 52.64% | 15.5 | 8.6 | 2.5 | 10% (2.5×/month) |
| 110 | Plasma XPL | 3.75% | 10.38% | 31.11% | 16.5 | 11.3 | 3.1 | 15% (1.2×/month) |
| 111 | Pendle PENDLE | 2.92% | 7.55% | 21.83% | 14.7 | 7.7 | 1.2 | 8% (2.5×/month) |
| 112 | Sun Token SUN | 0.89% | 2.79% | 11.93% | 2.7 | 1 | 0.2 | 3% (2.7×/month) |
| 113 | Falcon Finance FF | 1.98% | 7.85% | 53.84% | 10.4 | 6.2 | 1.7 | 8% (2.9×/month) |
| 117 | Tezos XTZ | 2.19% | 5.79% | 24.1% | 10.3 | 3.8 | 0.6 | 8% (1.2×/month) |
| 119 | Lido DAO LDO | 2.41% | 7.71% | 19.99% | 12.3 | 6.6 | 1.3 | 8% (3×/month) |
| 122 | Gnosis GNO | 1.45% | 4.27% | 16.51% | 6.2 | 2.1 | 0.3 | 5% (2.1×/month) |
| 123 | Terra Luna Classic LUNC | 2.31% | 7.6% | 80.68% | 12.3 | 6.2 | 2 | 8% (2.5×/month) |
| 124 | Kite KITE | 3.45% | 10.65% | 25.98% | 16.4 | 10.6 | 3.3 | 15% (1.3×/month) |
| 125 | Immutable IMX | 2.46% | 7.58% | 17.72% | 12.7 | 5.8 | 0.7 | 8% (2.5×/month) |
| 126 | Bonk BONK | 2.91% | 7.53% | 28.4% | 14.5 | 6.7 | 1.7 | 8% (2.7×/month) |
| 129 | EigenCloud (prev. EigenLayer) EIGEN | 3.03% | 8.79% | 18.03% | 15.1 | 9.5 | 2.1 | 10% (2.1×/month) |
| 130 | Optimism OP | 2.7% | 8.4% | 21.08% | 13.5 | 6.2 | 1.7 | 10% (1.7×/month) |
| 131 | Decred DCR | 2.39% | 8.86% | 49.86% | 12.2 | 7.6 | 2.5 | 10% (2.5×/month) |
| 132 | Conflux CFX | 2.38% | 6.63% | 21.61% | 11.6 | 5.4 | 1.1 | 8% (1.6×/month) |
| 134 | Kamino KMNO | 2.69% | 8.27% | 24.54% | 13.7 | 7.9 | 2.1 | 10% (2.1×/month) |
| 136 | Trust Wallet TWT | 1.92% | 5.56% | 19.04% | 9.1 | 3.5 | 0.5 | 8% (1.1×/month) |
| 137 | The Graph GRT | 2.21% | 6.12% | 30.28% | 10.6 | 5 | 0.6 | 8% (1.2×/month) |
| 140 | Jito JTO | 3.32% | 9.76% | 40.78% | 16.4 | 9.7 | 2.8 | 10% (2.8×/month) |
| 141 | Convex Finance CVX | 2.79% | 7.34% | 37.31% | 14.1 | 7.3 | 1.2 | 8% (2.2×/month) |
| 142 | Arweave AR | 2.58% | 8.48% | 37.8% | 13.3 | 7.2 | 2.2 | 10% (2.2×/month) |
| 144 | Kaia KAIA | 1.88% | 6.75% | 63.51% | 9.5 | 4.8 | 1.5 | 8% (2.1×/month) |
| 146 | Ethereum Name Service ENS | 2.13% | 6.03% | 31.04% | 10.4 | 4.5 | 0.7 | 8% (1.3×/month) |
| 148 | FLOKI FLOKI | 2.26% | 6.68% | 24.39% | 11.6 | 5.3 | 1.1 | 8% (2×/month) |
| 149 | Compound COMP | 2.1% | 5.44% | 28.7% | 9.8 | 3.9 | 1.1 | 8% (1.5×/month) |
| 150 | JasmyCoin JASMY | 2.33% | 6.68% | 27.64% | 12.4 | 6.1 | 1.1 | 8% (1.7×/month) |
| 152 | Maple Finance SYRUP | 2.66% | 7.11% | 15.81% | 12.2 | 6.3 | 1.2 | 8% (2.3×/month) |
| 153 | THORChain RUNE | 1.88% | 5.81% | 18.17% | 9.1 | 3.8 | 0.7 | 8% (1×/month) |
| 154 | IOTA IOTA | 2.31% | 6.25% | 16.09% | 12 | 5 | 0.5 | 8% (1.7×/month) |
| 155 | Mina Protocol MINA | 2.42% | 8.79% | 23.73% | 12.4 | 6.1 | 2.2 | 10% (2.2×/month) |
| 159 | Zama ZAMA | 3.18% | 9.45% | 37.22% | 15.7 | 8.8 | 2.8 | 10% (2.8×/month) |
| 161 | dogwifhat WIF | 2.56% | 8.51% | 21.24% | 12.7 | 7.1 | 2.1 | 10% (2.1×/month) |
| 162 | Theta Network THETA | 2.53% | 7.33% | 23.92% | 13 | 6 | 1 | 8% (2.3×/month) |
| 165 | Meteora MET | 3.15% | 9.4% | 35.83% | 15.9 | 9.5 | 2.4 | 10% (2.4×/month) |
| 167 | Beam BEAM | 2.89% | 8.66% | 73.94% | 14.8 | 8.5 | 2.1 | 10% (2.1×/month) |
| 171 | Axie Infinity AXS | 2.4% | 7.69% | 49.47% | 12.1 | 6.7 | 2.1 | 8% (2.8×/month) |
| 175 | Basic Attention BAT | 2.37% | 8.14% | 31.74% | 12.8 | 7.6 | 1.8 | 10% (1.8×/month) |
| 176 | Decentraland MANA | 2.16% | 5.67% | 16.86% | 10.3 | 4.4 | 0.9 | 8% (1.2×/month) |
| 179 | Sentient SENT | 2.85% | 8.38% | 36.84% | 14.2 | 8.7 | 2.1 | 10% (2.1×/month) |
| 182 | Vaulta A | 2.27% | 5.76% | 19.97% | 12 | 4.7 | 0.8 | 8% (1.5×/month) |
| 186 | NEO NEO | 1.88% | 5.07% | 18.56% | 9.7 | 3.1 | 0.3 | 8% (0.7×/month) |
| 188 | Circle Internet Group (bStocks Tokenized Stock) CRCLB | 2.29% | 6.67% | 16.71% | 12.8 | 6.7 | 1.1 | 8% (2.2×/month) |
| 189 | The Sandbox SAND | 2.49% | 6.51% | 53.54% | 12.7 | 5.5 | 1.3 | 8% (1.9×/month) |
| 190 | eCash XEC | 1.98% | 5.38% | 32.87% | 9.9 | 3.3 | 1 | 8% (1.2×/month) |
| 192 | ZKsync ZK | 2.88% | 8.76% | 79.48% | 14.4 | 8.1 | 2.1 | 10% (2.1×/month) |
| 193 | Chiliz CHZ | 2.58% | 6.94% | 24.42% | 12.2 | 5.5 | 1 | 8% (2×/month) |
| 195 | Sonic S | 2.72% | 8.92% | 34.06% | 14.4 | 8.1 | 1.6 | 10% (1.6×/month) |
| 196 | DeXe DEXE | 2.98% | 11.41% | 134.47% | 14.9 | 9 | 3.9 | 15% (1.6×/month) |
| 198 | AWE Network AWE | 2.09% | 5.41% | 34.22% | 10.7 | 3.8 | 0.8 | 8% (1.6×/month) |
| 206 | 1INCH 1INCH | 1.73% | 5.35% | 31.32% | 8.9 | 3.5 | 0.7 | 8% (1.5×/month) |
| 209 | SafePal SFP | 1.95% | 5.17% | 17.39% | 9.2 | 3.3 | 0.6 | 8% (0.8×/month) |
| 210 | ApeCoin APE | 2.46% | 7.4% | 77.45% | 13.2 | 6.2 | 1 | 8% (2.6×/month) |
| 211 | 0G 0G | 3.03% | 9.04% | 36.88% | 15.1 | 8.3 | 2.1 | 10% (2.1×/month) |
| 215 | SuperVerse SUPER | 2.17% | 7.15% | 22.89% | 11.6 | 6.2 | 1.2 | 8% (2.1×/month) |
| 225 | Genius GENIUS | 2.1% | 6.52% | 27.83% | 10.4 | 6.6 | 2.1 | 8% (2.7×/month) |
| 226 | Golem GLM | 2.05% | 6.13% | 17.31% | 10 | 4.2 | 0.8 | 8% (1.3×/month) |
| 227 | Plume PLUME | 3.28% | 8.23% | 20.9% | 16.2 | 8.3 | 1.8 | 10% (1.8×/month) |
| 230 | Horizen ZEN | 2.51% | 9.25% | 37.93% | 13.6 | 7.8 | 2.6 | 10% (2.6×/month) |
| 233 | USD.AI CHIP | 3.79% | 10.99% | 84.02% | 17.8 | 11.6 | 3.8 | 15% (1.6×/month) |
| 236 | MultiversX EGLD | 2.25% | 6.83% | 31.89% | 11.8 | 5 | 0.9 | 8% (1.3×/month) |
| 237 | Prom PROM | 2.61% | 12.13% | 47.98% | 13.5 | 8.1 | 3.8 | 15% (2×/month) |
| 238 | Orca ORCA | 2.37% | 7.46% | 56.07% | 12.8 | 6.2 | 1.8 | 8% (2.4×/month) |
| 240 | Reserve Rights RSR | 2.74% | 7.24% | 32.21% | 13.9 | 7.2 | 1.1 | 8% (2.1×/month) |
| 242 | DoubleZero 2Z | 2.78% | 7.65% | 23.22% | 14.4 | 7.6 | 1.4 | 8% (2.6×/month) |
| 244 | yearn.finance YFI | 1.82% | 5.06% | 43.97% | 8.5 | 3.2 | 0.3 | 8% (0.6×/month) |
| 245 | SpaceX (bStocks Tokenized Stock) SPCXB | 1.4% | 6.38% | 18.4% | 8.3 | 4.4 | 0.9 | 8% (1.3×/month) |
| 248 | Walrus WAL | 2.8% | 8.34% | 51.67% | 13.7 | 7.4 | 2 | 10% (2×/month) |
| 249 | dYdX DYDX | 2.92% | 8.16% | 29.09% | 14.9 | 8.1 | 1.4 | 10% (1.4×/month) |
| 253 | FUNToken FUN | 2.89% | 9.79% | 37.22% | 14.6 | 9.5 | 2.9 | 10% (2.9×/month) |
| 254 | Huma Finance HUMA | 3.28% | 9.66% | 29.26% | 15.9 | 10.3 | 2.7 | 10% (2.7×/month) |
| 258 | 0x Protocol ZRX | 2.17% | 5.7% | 20.82% | 10.7 | 4.6 | 0.5 | 8% (1.3×/month) |
| 259 | Qtum QTUM | 1.97% | 5.54% | 16.7% | 9.6 | 3.9 | 0.5 | 8% (1.2×/month) |
| 260 | GALA GALA | 2.44% | 7.3% | 36.92% | 12.3 | 5.9 | 1.3 | 8% (2.2×/month) |
| 261 | GMX GMX | 2.36% | 5.65% | 13.18% | 11.5 | 4.4 | 0.5 | 8% (0.9×/month) |
| 263 | Pharos PROS | 3.38% | 9.61% | 90.24% | 16 | 8.9 | 2.8 | 10% (2.8×/month) |
| 264 | Four FORM | 2.93% | 8.43% | 46.3% | 14.7 | 9 | 2.5 | 10% (2.5×/month) |
| 266 | Wormhole W | 2.91% | 7.59% | 25.01% | 14.6 | 7.2 | 1.3 | 8% (2.8×/month) |
| 268 | RedStone RED | 2.64% | 7.25% | 77.68% | 13.2 | 7.2 | 0.8 | 8% (2.1×/month) |
| 280 | Kava KAVA | 1.99% | 6.54% | 16.05% | 10.3 | 4.4 | 1.1 | 8% (1.8×/month) |
| 282 | Gas GAS | 1.95% | 4.96% | 16.85% | 9.4 | 3 | 0.4 | 5% (3×/month) |
| 283 | ORDI ORDI | 2.74% | 8.76% | 147.33% | 13.8 | 8 | 2.4 | 10% (2.4×/month) |
| 284 | Livepeer LPT | 2.11% | 5.61% | 28.69% | 10.8 | 4 | 0.8 | 8% (1.2×/month) |
| 286 | Numeraire NMR | 1.76% | 5.93% | 36.49% | 9.9 | 4.4 | 0.6 | 8% (1.1×/month) |
| 289 | Sushi SUSHI | 2.41% | 6.22% | 33.82% | 12 | 5.6 | 1.3 | 8% (1.9×/month) |
| 291 | Kusama KSM | 2.31% | 6.35% | 20.71% | 11.9 | 4.9 | 0.9 | 8% (1.6×/month) |
| 292 | CoW Protocol COW | 2.28% | 6.77% | 38.24% | 11 | 5.4 | 0.7 | 8% (1.7×/month) |
| 294 | Helium HNT | 4.01% | 10.95% | 57.4% | 18.8 | 11.9 | 3.9 | 15% (1.2×/month) |
| 299 | Babylon BABY | 2.39% | 7.54% | 38.52% | 12.5 | 6.7 | 1.6 | 8% (2.7×/month) |
| 300 | VeThor VTHO | 1.87% | 5.96% | 33.87% | 8.8 | 4.4 | 0.8 | 8% (1.6×/month) |
| 302 | Nervos Network CKB | 2.06% | 6.34% | 32.87% | 10.3 | 4.7 | 0.7 | 8% (1.2×/month) |
| 303 | Rootstock Infrastructure Framework RIF | 2.58% | 11.21% | 68.89% | 13.7 | 8.2 | 3.2 | 15% (1.9×/month) |
| 306 | Hastra AUTO AUTO | 2.63% | 9.53% | 43.32% | 12.9 | 8.9 | 2.7 | 10% (2.7×/month) |
| 308 | DUSK DUSK | 3.54% | 10.91% | 63.94% | 16.8 | 10.4 | 3.5 | 15% (1.4×/month) |
| 309 | Synthetix SNX | 2.56% | 6.73% | 22% | 12.4 | 6.4 | 0.7 | 8% (1.7×/month) |
| 315 | MarsCoin MARSCOIN | 5.03% | 18.52% | 38.92% | 22.1 | 15.3 | 9.6 | 20% (2.8×/month) |
| 316 | Theta Fuel TFUEL | 1.82% | 4.95% | 20.22% | 8.2 | 3 | 0.3 | 5% (3×/month) |
| 317 | Amp AMP | 1.59% | 5.09% | 62.25% | 7.9 | 3.2 | 1.2 | 8% (1.6×/month) |
| 322 | Threshold Network T | 2.01% | 5.4% | 46.96% | 9.5 | 3.8 | 0.9 | 8% (1.5×/month) |
| 327 | Axelar AXL | 2.79% | 8.46% | 45.04% | 13.6 | 6.7 | 1.8 | 10% (1.8×/month) |
| 329 | PHALA PHA | 3.11% | 10.09% | 70% | 15.4 | 9.5 | 3 | 10% (3×/month) |
| 330 | DigiByte DGB | 2.31% | 6.57% | 38.36% | 12 | 5.7 | 1.4 | 8% (2.2×/month) |
| 331 | WINkLink WIN | 1.72% | 5.16% | 62.82% | 8.6 | 3.5 | 0.3 | 8% (0.8×/month) |
| 332 | Holo HOT | 1.99% | 5.16% | 25.64% | 9.7 | 3.2 | 0.7 | 8% (1.2×/month) |
| 335 | KAITO KAITO | 2.95% | 8.89% | 26.71% | 14.7 | 8.3 | 2.2 | 10% (2.2×/month) |
| 336 | Strategy (bStocks Tokenized Stock) MSTRB | 2.1% | 7.49% | 16.3% | 12.4 | 6.4 | 1.4 | 8% (2.4×/month) |
| 339 | io.net IO | 3.16% | 8.22% | 23.18% | 15.4 | 8.6 | 1.2 | 10% (1.2×/month) |
| 340 | Banana For Scale BANANAS31 | 2.88% | 11.67% | 65.59% | 14.5 | 9.4 | 3.9 | 15% (1.2×/month) |
| 341 | Centrifuge CFG | 3.37% | 9.04% | 17.57% | 16.4 | 9.2 | 2.7 | 10% (2.7×/month) |
| 342 | RE RE | 3.36% | 11.53% | 103.99% | 16.3 | 8.9 | 3.4 | 15% (2.1×/month) |
| 348 | Tellor Tributes TRB | 2.05% | 7.07% | 43.89% | 10.5 | 5.5 | 1.4 | 8% (2.1×/month) |
| 351 | Spark SPK | 2.47% | 6.99% | 35.74% | 12.9 | 6.6 | 1.6 | 8% (2.3×/month) |
| 355 | ONEchain ONE | 2.77% | 7.62% | 94.83% | 13.9 | 6 | 1.4 | 8% (2.7×/month) |
| 356 | 牛来 (Niu Lai) 牛来 | 4.54% | 11.69% | 55.71% | 19.4 | 14.4 | 3.8 | 15% (1.3×/month) |
| 358 | Turbo TURBO | 2.62% | 8.54% | 35.17% | 13.4 | 7.5 | 1.6 | 10% (1.6×/month) |
| 359 | Bio Protocol BIO | 3.04% | 9.11% | 56.12% | 15.4 | 8.6 | 2.5 | 10% (2.5×/month) |
| 360 | Linea LINEA | 2.41% | 6.75% | 23.98% | 12.4 | 7.1 | 1.2 | 8% (2.4×/month) |
| 362 | Astar ASTR | 2.12% | 5.68% | 16.39% | 10.3 | 4 | 0.9 | 8% (1.3×/month) |
| 363 | Nexpace NXPC | 2.12% | 5.91% | 21.53% | 10.4 | 4.5 | 0.7 | 8% (1.4×/month) |
| 367 | Oasis ROSE | 2.74% | 8.52% | 42.26% | 13.9 | 7.7 | 1.6 | 10% (1.6×/month) |
| 369 | Artificial Inu AI | 2.28% | 7.09% | 45.14% | 11.8 | 5.3 | 1.5 | 8% (2.5×/month) |
| 375 | Berachain BERA | 2.84% | 8.08% | 87.68% | 14.5 | 8.1 | 1.8 | 10% (1.8×/month) |
| 376 | Mubarak MUBARAK | 3.2% | 10.58% | 79.88% | 15.9 | 9.7 | 3.1 | 15% (1.6×/month) |
| 377 | Holoworld HOLO | 2.43% | 7.51% | 27.16% | 13.3 | 7.1 | 1.3 | 8% (2.5×/month) |
| 378 | MEMETOON MEME | 2.42% | 7.08% | 20.2% | 12.7 | 6.3 | 1.5 | 8% (2.3×/month) |
| 379 | MegaETH MEGA | 3.08% | 8.46% | 34.3% | 15.2 | 8.5 | 0.8 | 10% (0.8×/month) |
| 380 | Alchemy Pay ACH | 2.36% | 6% | 15.33% | 11.6 | 4.5 | 0.9 | 8% (1.4×/month) |
| 382 | Data Network DATA | 3.19% | 7.83% | 44.64% | 15.7 | 8.3 | 2.2 | 8% (2.9×/month) |
| 384 | Somnia SOMI | 2.51% | 8.15% | 67.41% | 13.3 | 7.6 | 1.8 | 8% (3×/month) |
| 385 | Ankr Network ANKR | 2.01% | 5.54% | 17.8% | 10 | 3.6 | 0.6 | 8% (1.2×/month) |
| 386 | Enjin Coin ENJ | 2.53% | 6.7% | 50.14% | 13 | 5.6 | 1.2 | 8% (2×/month) |
| 388 | Open Campus EDU | 2.54% | 8.06% | 73.57% | 13.1 | 6.7 | 1.2 | 8% (3×/month) |
| 391 | AltLayer ALT | 2.39% | 7.29% | 36.87% | 12.5 | 6 | 1.2 | 8% (2.2×/month) |
| 396 | aelf ELF | 2.1% | 6.29% | 73.55% | 10.8 | 4.4 | 1.2 | 8% (1.9×/month) |
| 398 | ICON ICX | 2.05% | 5.68% | 23.77% | 10.4 | 4.3 | 1.1 | 8% (1.2×/month) |
| 399 | Ontology ONT | 2.24% | 6.25% | 44.17% | 11.9 | 4.8 | 1.3 | 8% (2×/month) |
| 401 | Venus XVS | 1.95% | 5.21% | 23.02% | 10.2 | 3.4 | 0.7 | 8% (1.2×/month) |
| 403 | Nillion NIL | 3.87% | 12.52% | 111.15% | 17.8 | 12.6 | 4.6 | 15% (1.8×/month) |
| 407 | GoPlus Security GPS | 2.63% | 9.98% | 51.13% | 13.3 | 8.1 | 3 | 10% (3×/month) |
| 408 | SPACE ID ID | 2.44% | 6.86% | 39.1% | 12.6 | 5.7 | 1.6 | 8% (2.2×/month) |
| 410 | Celo CELO | 2.59% | 6.75% | 16.33% | 12.7 | 6.4 | 0.7 | 8% (1.7×/month) |
| 419 | Osmosis OSMO | 2.07% | 7.99% | 65.54% | 10.7 | 5.9 | 2.1 | 8% (3×/month) |
| 420 | iExec RLC RLC | 2.27% | 6.17% | 99.67% | 11.5 | 4.8 | 0.8 | 8% (1.6×/month) |
| 428 | Synapse SYN | 3.07% | 13.51% | 77.21% | 15.2 | 9.9 | 3.9 | 15% (2.9×/month) |
| 430 | NVIDIA (bStocks Tokenized Stock) NVDAB | 0.85% | 3.1% | 6.43% | 3.5 | 0.2 | 0 | 5% (0.2×/month) |
| 431 | Siacoin SC | 1.58% | 5.45% | 52.76% | 8.3 | 3.5 | 0.9 | 8% (1.5×/month) |
