Price alerts by coin, with the threshold each one needs
Every coin needs its own alert threshold, because a 5% move is an ordinary day for one and a once-a-quarter event for another. Bitcoin moved 1.19% on a typical day over the last 365 days; Pump.fun moved 4.19%. Each page below is built from that coin's own year of daily closes and says which threshold fired rarely enough to still be worth opening.
Coins whose daily candles we cannot read are left out rather than given a page with the name swapped in, so this list is shorter than the top hundred by market cap and every entry on it has real numbers behind it.
Every coin, and the threshold it needs
| # | Coin | Typical day | 1 day in 10 | Rare-enough threshold |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 1.19% | 3.53% | 5% (1.4×/month) |
| 2 | Ethereum ETH | 1.45% | 4.92% | 5% (2.9×/month) |
| 4 | BNB BNB | 1.14% | 3.48% | 5% (1.3×/month) |
| 5 | XRP XRP | 1.61% | 4.83% | 5% (2.9×/month) |
| 7 | Solana SOL | 1.74% | 5.3% | 8% (0.7×/month) |
| 8 | TRON TRX | 0.59% | 1.92% | 2% (2.8×/month) |
| 10 | Zcash ZEC | 3.69% | 11.49% | 15% (1.9×/month) |
| 16 | Chainlink LINK | 1.82% | 5.45% | 8% (0.9×/month) |
| 19 | NEAR Protocol NEAR | 2.63% | 9.01% | 10% (2.5×/month) |
| 20 | Stellar XLM | 2.09% | 5.81% | 8% (1.7×/month) |
| 21 | Bitcoin Cash BCH | 1.69% | 5.55% | 8% (1.6×/month) |
| 27 | Avalanche AVAX | 1.93% | 5.89% | 8% (1.3×/month) |
| 30 | Sui SUI | 2.38% | 6.75% | 8% (2×/month) |
| 32 | Hedera HBAR | 1.82% | 5.3% | 8% (1.1×/month) |
| 33 | Tether Gold XAUT | 0.62% | 2% | 2% (2.9×/month) |
| 36 | Bittensor TAO | 2.58% | 7.54% | 8% (2.2×/month) |
| 38 | Shiba Inu SHIB | 1.76% | 5.04% | 8% (1×/month) |
| 39 | Ethena ENA | 3.05% | 9.07% | 10% (2.5×/month) |
| 49 | Ondo ONDO | 2.69% | 7.37% | 8% (2.3×/month) |
| 50 | Pump.fun PUMP | 4.19% | 10.76% | 15% (0.8×/month) |
| 53 | PAX Gold PAXG | 0.63% | 2.23% | 3% (1.5×/month) |
| 55 | Aster ASTER | 1.54% | 6.18% | 8% (1.9×/month) |
| 59 | World Liberty Financial WLFI | 1.6% | 5.36% | 8% (1.2×/month) |
| 60 | Worldcoin WLD | 2.93% | 10.16% | 15% (0.8×/month) |
| 62 | Morpho MORPHO | 2.54% | 7.22% | 8% (2.1×/month) |
| 63 | Sky SKY | 2.18% | 6.28% | 8% (1.5×/month) |
| 70 | Ethereum Classic ETC | 1.84% | 5.28% | 8% (0.8×/month) |
| 71 | Arbitrum ARB | 2.28% | 7.75% | 8% (2.7×/month) |
| 72 | JUST JST | 1.49% | 4.78% | 5% (2.6×/month) |
| 76 | POL (ex-MATIC) POL | 1.86% | 5.77% | 8% (1.5×/month) |
| 78 | Jupiter JUP | 3% | 7.76% | 8% (2.7×/month) |
| 79 | Cosmos Hub ATOM | 1.93% | 5.34% | 8% (1.1×/month) |
| 83 | NEXO NEXO | 1.1% | 3.59% | 5% (1.2×/month) |
| 84 | Injective INJ | 2.93% | 8.35% | 10% (1.8×/month) |
| 85 | Filecoin FIL | 2.25% | 7.64% | 8% (2.6×/month) |
| 85 | Curve DAO CRV | 2.51% | 7.07% | 8% (2×/month) |
| 86 | Lighter LIT | 3.24% | 9.06% | 10% (2.5×/month) |
| 88 | Dash DASH | 2.9% | 10.34% | 15% (1.3×/month) |
| 90 | Midnight NIGHT | 2.63% | 8.5% | 10% (2.1×/month) |
| 92 | PancakeSwap CAKE | 1.87% | 5.26% | 8% (1.1×/month) |
| 93 | LayerZero ZRO | 2.79% | 8.3% | 10% (1.9×/month) |
| 93 | Celestia TIA | 3.01% | 8.33% | 10% (1.9×/month) |
| 94 | Ether.fi ETHFI | 2.64% | 8.08% | 10% (2×/month) |
| 96 | Aptos APT | 2.35% | 7.13% | 8% (1.9×/month) |
| 96 | 币安人生 (BinanceLife) 币安人生 | 3.26% | 13.46% | 15% (2.6×/month) |
| 98 | Pyth Network PYTH | 2.63% | 7.91% | 8% (2.7×/month) |
| 99 | Pudgy Penguins PENGU | 3.13% | 8.69% | 10% (1.6×/month) |
| 100 | Stacks STX | 2.3% | 7.12% | 8% (2.4×/month) |
| 100 | Raydium RAY | 2.7% | 7.83% | 8% (2.9×/month) |
How these were measured
For each coin with a USDT spot pair on Binance we take the last year of daily candles and compute the absolute close-to-close change for each day. The typical day is the median of those moves and the one-day-in-ten figure is the ninetieth percentile. A threshold "fires" on any day whose move exceeded it. The rare-enough column is the tightest threshold that still fired three times a month or fewer — the point where an alert is worth opening rather than swiping away. Stablecoins are excluded. The full dataset, including the largest day and a CSV, is at crypto volatility.
Never miss a move in the coins you hold
Choose a level worth acting on and let the server do the watching — free to start, delivered by push, Telegram or email, quiet overnight if you want it.
- Fires about a second after the price hits
- Runs on our servers, so it reaches you with the app closed
- Free for 3 alerts — no card, no account
Download the app for real-time notifications
