Cryptocurrency prices by market cap

Page 5 of 17 — coins ranked 401 to 500 by market cap. Every coin has its own page with a chart, an alert planner and the honest case against it.

401–500 of 1674 coins
#Coin Price1h24h7dMarket capVolume (24h)Last 7 daysAlert
401 CentrifugeCFG $0.1011 ▲ 0.00% ▼ 0.71% ▲ 0.00% $58.34M —
402 BNB Attestation ServiceBAS $0.0233 ▲ 0.00% ▼ 0.95% ▲ 0.00% $58.25M —
403 BrettBRETT $0.005878 ▲ 0.00% ▼ 0.28% ▲ 0.00% $58.25M —
404 PurrPURR $0.0972 ▲ 0.00% ▼ 1.73% ▲ 0.00% $57.88M —
405 ZIG FinanceZIG $0.0409 ▲ 0.00% ▼ 0.45% ▲ 0.00% $57.68M —
406 RERE $0.3607 ▲ 0.00% ▲ 1.88% ▲ 0.00% $57.56M —
407 Tellor TributesTRB $20.31 ▲ 0.00% ▲ 1.81% ▲ 0.00% $57.48M —
408 TokenPocket TokenTPT $0.009735 ▲ 0.00% ▼ 0.71% ▲ 0.00% $57.44M —
409 Tradable NA Legal Receivables SSLPC0000081 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $57.13M —
410 VanEck Treasury FundVBILL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $57.07M —
411 SparkSPK $0.0184 ▲ 0.00% ▲ 0.93% ▲ 0.00% $56.73M —
412 UnifAI NetworkUAI $0.2369 ▲ 0.00% ▼ 4.92% ▲ 0.00% $56.61M —
413 ComedianBAN $0.0565 ▲ 0.00% ▼ 1.89% ▲ 0.00% $56.50M —
414 ARIA NETWORKARIAX $0.2803 ▲ 0.00% ▲ 3.55% ▲ 0.00% $56.05M —
415 TurboTURBO $0.000808 ▲ 0.00% ▼ 0.76% ▲ 0.00% $55.77M —
416 UnipolyUNP $0.2543 ▲ 0.00% ▲ 0.13% ▲ 0.00% $55.76M —
417 QubicQUBIC $0.00000038 ▲ 0.00% ▲ 0.02% ▲ 0.00% $55.74M —
418 Artificial InuAI $0.0555 ▲ 0.00% ▼ 12.05% ▲ 0.00% $55.52M —
419 ONEchainONE $0.1016 ▲ 0.00% ▼ 0.91% ▲ 0.00% $55.47M —
420 牛来 (Niu Lai)牛来 $0.0554 ▲ 0.00% ▲ 4.23% ▲ 0.00% $55.45M —
421 Bio ProtocolBIO $0.0220 ▲ 0.00% ▼ 0.39% ▲ 0.00% $55.44M —
422 LiquiFy DaoLIQUIFY $0.0550 ▲ 0.00% ▼ 0.01% ▲ 0.00% $54.99M —
423 LineaLINEA $0.002451 ▲ 0.00% ▼ 2.43% ▲ 0.00% $54.84M —
424 CreditcoinCTC $0.0989 ▲ 0.00% ▲ 5.20% ▲ 0.00% $54.36M —
425 XYO NetworkXYO $0.003872 ▲ 0.00% ▲ 2.04% ▲ 0.00% $53.94M —
426 Brazilian DigitalBRZ $0.1970 ▲ 0.00% ▲ 4.12% ▲ 0.00% $53.91M —
427 AstarASTR $0.006132 ▲ 0.00% ▲ 1.40% ▲ 0.00% $53.91M —
428 OasisROSE $0.006630 ▲ 0.00% ▼ 0.98% ▲ 0.00% $53.86M —
429 PopcatPOPCAT $0.0548 ▲ 0.00% ▲ 1.38% ▲ 0.00% $53.71M —
430 NexpaceNXPC $0.1707 ▲ 0.00% ▲ 0.53% ▲ 0.00% $53.47M —
431 YELLOWYELLOW $0.1607 ▲ 0.00% ▲ 12.25% ▲ 0.00% $53.43M —
432 Neutrl USDNUSD $0.9983 ▲ 0.00% ▲ 0.00% ▲ 0.00% $53.30M —
433 AI Rig ComplexARC $0.0531 ▲ 0.00% ▼ 9.65% ▲ 0.00% $53.09M —
434 Lido EarnUSDEARNUSD $1.04 ▲ 0.00% ▲ 0.02% ▲ 0.00% $52.80M —
435 OzapayOZA $0.0576 ▲ 0.00% ▲ 3.93% ▲ 0.00% $52.38M —
436 ABAB $0.000529 ▲ 0.00% ▲ 0.37% ▲ 0.00% $52.32M —
437 USDuUSDU $0.9999 ▲ 0.00% ▲ 0.01% ▲ 0.00% $52.19M —
438 BerachainBERA $0.1486 ▲ 0.00% ▼ 0.47% ▲ 0.00% $52.15M —
439 MubarakMUBARAK $0.0521 ▲ 0.00% ▲ 1.20% ▲ 0.00% $52.07M —
440 HoloworldHOLO $0.0658 ▲ 0.00% ▲ 0.26% ▲ 0.00% $51.78M —
441 MEMETOONMEME $0.000517 ▲ 0.00% ▲ 0.00% ▲ 0.00% $51.67M —
442 Magma FinanceMAGMA $0.2685 ▲ 0.00% ▼ 15.41% ▲ 0.00% $51.02M —
443 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.02 ▲ 0.00% ▼ 0.01% ▲ 0.00% $50.96M —
444 Alchemy PayACH $0.004965 ▲ 0.00% ▼ 0.92% ▲ 0.00% $50.92M —
445 Open CampusEDU $0.0603 ▲ 0.00% ▲ 4.40% ▲ 0.00% $50.89M —
446 CortexCX $0.0337 ▲ 0.00% ▲ 0.83% ▲ 0.00% $50.74M —
447 SomniaSOMI $0.1768 ▲ 0.00% ▲ 1.59% ▲ 0.00% $50.73M —
448 NillionNIL $0.0988 ▲ 0.00% ▲ 5.95% ▲ 0.00% $50.71M —
449 MegaETHMEGA $0.0449 ▲ 0.00% ▼ 1.31% ▲ 0.00% $50.70M —
450 NA Capital-as-a-Service SSTNPC0016245 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $50.60M —
451 Ankr NetworkANKR $0.005046 ▲ 0.00% ▲ 2.31% ▲ 0.00% $50.45M —
452 Enjin CoinENJ $0.0250 ▲ 0.00% ▲ 1.73% ▲ 0.00% $50.36M —
453 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $50.31M —
454 ALEOALEO $0.0329 ▲ 0.00% ▲ 0.45% ▲ 0.00% $50.13M —
455 Alloy TetherAUSDT $0.9998 ▲ 0.00% ▲ 0.00% ▲ 0.00% $50.11M —
456 GEKKOGEKKO $0.00000083 ▲ 0.00% ▼ 1.25% ▲ 0.00% $50.08M —
457 USDKGUSDKG $1.00 ▲ 0.00% ▲ 0.04% ▲ 0.00% $50.06M —
458 Data NetworkDATA $0.1385 ▲ 0.00% ▼ 1.08% ▲ 0.00% $49.95M —
459 AcurastACU $0.1168 ▲ 0.00% ▲ 2.28% ▲ 0.00% $49.78M —
460 Resupply USDREUSD $0.9900 ▲ 0.00% ▲ 0.01% ▲ 0.00% $49.48M —
461 ShareXSHARE $2.75 ▲ 0.00% ▲ 0.97% ▲ 0.00% $49.43M —
462 aelfELF $0.0595 ▲ 0.00% ▼ 0.69% ▲ 0.00% $49.30M —
463 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.35 ▲ 0.00% ▼ 0.17% ▲ 0.00% $49.12M —
464 Vanta NetworkSN8 $9.05 ▲ 0.00% ▲ 0.44% ▲ 0.00% $49.00M —
465 Jelly-My-JellyJELLYJELLY $0.0490 ▲ 0.00% ▼ 0.62% ▲ 0.00% $48.95M —
466 SpaceX xStockSPCXX $171.39 ▲ 0.00% ▲ 7.72% ▲ 0.00% $48.91M —
467 ICONICX $0.0445 ▲ 0.00% ▲ 0.13% ▲ 0.00% $48.82M —
468 JupUSDJUPUSD $0.9995 ▲ 0.00% ▲ 0.01% ▲ 0.00% $48.59M —
469 AltLayerALT $0.006352 ▲ 0.00% ▼ 6.62% ▲ 0.00% $48.32M —
470 Sygnum FIUSD Liquidity FundFIUSD $12,050 ▲ 0.00% ▲ 0.01% ▲ 0.00% $48.17M —
471 OntologyONT $0.0481 ▲ 0.00% ▼ 3.27% ▲ 0.00% $48.15M —
472 VenusXVS $2.92 ▲ 0.00% ▼ 1.70% ▲ 0.00% $48.06M —
473 DAPPOSDOS $0.2385 ▲ 0.00% ▼ 10.28% ▲ 0.00% $47.70M —
474 FastX Network TokenFXNW $0.3665 ▲ 0.00% ▲ 0.41% ▲ 0.00% $47.65M —
475 ArciumARX $0.2280 ▲ 0.00% ▲ 12.66% ▲ 0.00% $47.61M —
476 MantisM $0.4745 ▲ 0.00% ▲ 0.00% ▲ 0.00% $47.45M —
477 CeloCELO $0.0778 ▲ 0.00% ▲ 0.76% ▲ 0.00% $47.34M —
478 GoPlus SecurityGPS $0.008071 ▲ 0.00% ▼ 1.85% ▲ 0.00% $47.30M —
479 SPACE IDID $0.0303 ▲ 0.00% ▲ 0.05% ▲ 0.00% $47.21M —
480 SnekSNEK $0.000632 ▲ 0.00% ▼ 0.34% ▲ 0.00% $47.20M —
481 APEXAP3X $0.0256 ▲ 0.00% ▲ 4.61% ▲ 0.00% $47.11M —
482 SecuritizeSECZ $11.69 ▲ 0.00% ▼ 9.97% ▲ 0.00% $47.08M —
483 Tradable LatAm BNPL SSTNPC0000027 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $47.00M —
484 AztecAZTEC $0.0162 ▲ 0.00% ▼ 0.16% ▲ 0.00% $46.71M —
485 ToshiTOSHI $0.000111 ▲ 0.00% ▼ 7.95% ▲ 0.00% $46.54M —
486 Anonymous CatZCAT $0.0482 ▲ 0.00% ▲ 2.18% ▲ 0.00% $46.53M —
487 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $782.19 ▲ 0.00% ▲ 0.78% ▲ 0.00% $46.52M —
488 Moo DengMOODENG $0.0469 ▲ 0.00% ▲ 0.80% ▲ 0.00% $46.41M —
489 ChainOpera AICOAI $0.2437 ▲ 0.00% ▲ 0.78% ▲ 0.00% $45.81M —
490 RenzoREZ $0.005018 ▲ 0.00% ▲ 6.03% ▲ 0.00% $45.81M —
491 TronBankTBK $0.2464 ▲ 0.00% ▼ 10.49% ▲ 0.00% $45.66M —
492 Casper NetworkCSPR $0.002635 ▲ 0.00% ▲ 2.31% ▲ 0.00% $45.64M —
493 Metronome Synth USDMSUSD $0.8810 ▲ 0.00% ▼ 0.19% ▲ 0.00% $45.49M —
494 NovaChargeX CoinNCX $0.3789 ▲ 0.00% ▲ 0.33% ▲ 0.00% $45.47M —
495 BIMBIM $1.52 ▲ 0.00% ▼ 0.52% ▲ 0.00% $45.45M —
496 RntRNT $0.3196 ▲ 0.00% ▼ 0.07% ▲ 0.00% $45.43M —
497 NVIDIA xStockNVDAX $239.96 ▲ 0.00% ▲ 1.76% ▲ 0.00% $45.20M —
498 VitalumVAM $0.1327 ▲ 0.00% ▼ 0.73% ▲ 0.00% $45.08M —
499 iExec RLCRLC $0.5175 ▲ 0.00% ▼ 0.94% ▲ 0.00% $45.02M —
500 InfiniFi USDIUSD $0.9998 ▲ 0.00% ▲ 0.00% ▲ 0.00% $44.91M —

Alerts on any of these, free

Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.

Create a free account

Free on the App Store and Google Play.