Page 15 of 17 — coins ranked 1401 to 1500 by market cap. Every coin has its own page with a chart, an alert planner and the honest case against it.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days | Alert |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | AlignedALIGN | $0.004374 | $3.69M | — | |||||
| 1402 | The JuggernautJUGGERNAUT | $0.003669 | $3.67M | — | |||||
| 1403 | Quantoz EURQEURQ | $1.09 | $3.64M | — | |||||
| 1404 | Aleph CloudALEPH | $0.0147 | $3.64M | — | |||||
| 1405 | Yee TokenYEE | $0.003599 | $3.60M | — | |||||
| 1406 | OWBOWB | $0.007858 | $3.58M | — | |||||
| 1407 | AC Milan Fan TokenACM | $0.2489 | $3.58M | — | |||||
| 1408 | $215.76 | $3.57M | — | ||||||
| 1409 | $0.003553 | $3.55M | — | ||||||
| 1410 | CratosCRTS | $0.00005525 | $3.53M | — | |||||
| 1411 | AlltoscanATS | $0.0402 | $3.53M | — | |||||
| 1412 | CheckmateCHECK | $0.009117 | $3.52M | — | |||||
| 1413 | Book of EthereumBOOE | $0.0365 | $3.51M | — | |||||
| 1414 | AlturaALU | $0.003529 | $3.49M | — | |||||
| 1415 | AlonALON | $0.003493 | $3.49M | — | |||||
| 1416 | Rupiah TokenIDRT | $0.00002004 | $3.48M | — | |||||
| 1417 | SukuSUKU | $0.004995 | $3.46M | — | |||||
| 1418 | KadenaKDA | $0.0102 | $3.42M | — | |||||
| 1419 | $15.99 | $3.42M | — | ||||||
| 1420 | Lava NetworkLAVA | $0.0128 | $3.40M | — | |||||
| 1421 | $0.1007 | $3.38M | — | ||||||
| 1422 | CommonwealthCWU | $0.003747 | $3.37M | — | |||||
| 1423 | EarthMetaEMT | $0.002347 | $3.37M | — | |||||
| 1424 | ChainSwapCSWAP | $0.003630 | $3.35M | — | |||||
| 1425 | $31.22 | $3.35M | — | ||||||
| 1426 | DjedDJED | $1.01 | $3.34M | — | |||||
| 1427 | RainbowRNBW | $0.0159 | $3.33M | — | |||||
| 1428 | $339.67 | $3.32M | — | ||||||
| 1429 | Vara NetworkVARA | $0.000482 | $3.28M | — | |||||
| 1430 | $0.1291 | $3.28M | — | ||||||
| 1431 | PweasePWEASE | $0.003267 | $3.27M | — | |||||
| 1432 | $0.003622 | $3.26M | — | ||||||
| 1433 | GoldfinchGFI | $0.0372 | $3.26M | — | |||||
| 1434 | World3WAI | $0.009402 | $3.26M | — | |||||
| 1435 | AviciAVICI | $0.2522 | $3.25M | — | |||||
| 1436 | GaleonGALEON | $0.003926 | $3.24M | — | |||||
| 1437 | Star AtlasATLAS | $0.000125 | $3.23M | — | |||||
| 1438 | XMAQUINADEUS | $0.0160 | $3.22M | — | |||||
| 1439 | ScamcoinSCAM | $0.003220 | $3.22M | — | |||||
| 1440 | VertcoinVTC | $0.0430 | $3.21M | — | |||||
| 1441 | ObserverOBSR | $0.000492 | $3.20M | — | |||||
| 1442 | $0.000288 | $3.17M | — | ||||||
| 1443 | Sogni AISOGNI | $0.000762 | $3.15M | — | |||||
| 1444 | Arsenal Fan TokenAFC | $0.1248 | $3.14M | — | |||||
| 1445 | Pups (Bitcoin)PUPS | $0.003234 | $3.13M | — | |||||
| 1446 | ALTSEASONALTSZN | $0.003106 | $3.11M | — | |||||
| 1447 | TARS AITAI | $0.003476 | $3.10M | — | |||||
| 1448 | Inflation Hedging CoinIHC | $0.00002586 | $3.09M | — | |||||
| 1449 | IMPTIMPT | $0.002093 | $3.09M | — | |||||
| 1450 | 4Stock4STOCK | $0.003085 | $3.08M | — | |||||
| 1451 | Games for a LivingGFAL | $0.000700 | $3.08M | — | |||||
| 1452 | League of TradersLOT | $0.005530 | $3.07M | — | |||||
| 1453 | AIVille Governance TokenAIV | $0.001097 | $3.05M | — | |||||
| 1454 | Tesla Tokenized Stock (Reality)RTSLA | $394.20 | $3.04M | — | |||||
| 1455 | Foxsy AIFOXSY | $0.002658 | $3.02M | — | |||||
| 1456 | ZenChainZTC | $0.000541 | $3.01M | — | |||||
| 1457 | Build On BNBBOB | $0.00000001 | $3.01M | — | |||||
| 1458 | TectumTET | $0.3001 | $3.00M | — | |||||
| 1459 | GrinGRIN | $0.0122 | $2.99M | — | |||||
| 1460 | MajorMAJOR | $0.0359 | $2.99M | — | |||||
| 1461 | PropbasePROPS | $0.005717 | $2.99M | — | |||||
| 1462 | ANOAANOA | $9.86 | $2.97M | — | |||||
| 1463 | MoonchainMCH | $0.0119 | $2.96M | — | |||||
| 1464 | $0.003124 | $2.94M | — | ||||||
| 1465 | NetNetNET | $159.16 | $2.93M | — | |||||
| 1466 | AavegotchiGHST | $0.0554 | $2.92M | — | |||||
| 1467 | HyperionRION | $0.0681 | $2.92M | — | |||||
| 1468 | ProShares UltraPro QQQ Tokenized Stock (Reality)RTQQQ | $68.52 | $2.92M | — | |||||
| 1469 | FAR LabsFAR | $0.000601 | $2.91M | — | |||||
| 1470 | Purple BitcoinPBTC | $0.1505 | $2.91M | — | |||||
| 1471 | Giggle MascotMAX | $0.002880 | $2.88M | — | |||||
| 1472 | Ancient8A8 | $0.004297 | $2.85M | — | |||||
| 1473 | SταkingSN88 | $0.6310 | $2.84M | — | |||||
| 1474 | PornRocketPORNROCKET | $0.00000001 | $2.83M | — | |||||
| 1475 | Sport.FunFUN | $0.0158 | $2.82M | — | |||||
| 1476 | NEMXEM | $0.000311 | $2.80M | — | |||||
| 1477 | OctaSpaceOCTA | $0.0699 | $2.79M | — | |||||
| 1478 | MetaheroHERO | $0.000547 | $2.79M | — | |||||
| 1479 | Cult DAOCULT | $0.00000065 | $2.79M | — | |||||
| 1480 | $0.003487 | $2.78M | — | ||||||
| 1481 | ValidityVAL | $0.5424 | $2.77M | — | |||||
| 1482 | Rain CoinRAIN | $2.77 | $2.77M | — | |||||
| 1483 | EfforceWOZX | $0.005229 | $2.76M | — | |||||
| 1484 | OdosODOS | $0.000727 | $2.75M | — | |||||
| 1485 | BitSharesBTS | $0.000915 | $2.74M | — | |||||
| 1486 | Creo EngineCREO | $0.003951 | $2.72M | — | |||||
| 1487 | Star Atlas DAOPOLIS | $0.009190 | $2.72M | — | |||||
| 1488 | KinKIN | $0.00000098 | $2.71M | — | |||||
| 1489 | ParticlPART | $0.1731 | $2.71M | — | |||||
| 1490 | RenREN | $0.002718 | $2.70M | — | |||||
| 1491 | StonksSTNK | $4.62 | $2.69M | — | |||||
| 1492 | ROA COREROA | $0.003274 | $2.68M | — | |||||
| 1493 | XBorgXBG | $0.0112 | $2.67M | — | |||||
| 1494 | BREWBREW | $0.002925 | $2.67M | — | |||||
| 1495 | Cryptocurrency CoinCRYPTO | $0.002655 | $2.65M | — | |||||
| 1496 | Numbers ProtocolNUM | $0.002910 | $2.63M | — | |||||
| 1497 | MATHMATH | $0.0229 | $2.62M | — | |||||
| 1498 | Broadcom Tokenized Stock (Reality)RAVGO | $332.64 | $2.59M | — | |||||
| 1499 | VitaDAOVITA | $0.1796 | $2.59M | — | |||||
| 1500 | FEED EVERY GORILLAFEG | $0.00002978 | $2.59M | — |
Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.
Create a free accountFree on the App Store and Google Play.