Page 14 of 17 — coins ranked 1301 to 1400 by market cap. Every coin has its own page with a chart, an alert planner and the honest case against it.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days | Alert |
|---|---|---|---|---|---|---|---|---|---|
| 1301 | AspectaASP | $0.0117 | $4.97M | — | |||||
| 1302 | Reactive NetworkREACT | $0.004130 | $4.96M | — | |||||
| 1303 | Partisia BlockchainMPC | $0.009279 | $4.95M | — | |||||
| 1304 | BrickkenBKN | $0.0933 | $4.95M | — | |||||
| 1305 | Resistance DogREDO | $0.0493 | $4.93M | — | |||||
| 1306 | ROGin AIROG | $0.0736 | $4.93M | — | |||||
| 1307 | BitgertBRISE | $0.00000001 | $4.92M | — | |||||
| 1308 | VNX Swiss FrancVCHF | $1.21 | $4.91M | — | |||||
| 1309 | AragonANT | $0.1137 | $4.91M | — | |||||
| 1310 | LeverUpLV | $0.0545 | $4.90M | — | |||||
| 1311 | AlitasALT | $0.006419 | $4.88M | — | |||||
| 1312 | Helium MobileMOBILE | $0.00005397 | $4.82M | — | |||||
| 1313 | $0.005111 | $4.80M | — | ||||||
| 1314 | SecretSCRT | $0.006955 | $4.79M | — | |||||
| 1315 | $1.09 | $4.76M | — | ||||||
| 1316 | $0.001640 | $4.76M | — | ||||||
| 1317 | LOAN ProtocolLOAN | $0.000258 | $4.74M | — | |||||
| 1318 | Venus LTCVLTC | $1.14 | $4.74M | — | |||||
| 1319 | House Party ProtocolHPP | $0.005239 | $4.73M | — | |||||
| 1320 | Harvest FinanceFARM | $7.03 | $4.73M | — | |||||
| 1321 | $231.99 | $4.72M | — | ||||||
| 1322 | GroveGROVE | $0.005245 | $4.71M | — | |||||
| 1323 | Open LootOL | $0.005781 | $4.63M | — | |||||
| 1324 | Polyhedra NetworkZKJ | $0.005373 | $4.63M | — | |||||
| 1325 | DentDENT | $0.00004624 | $4.62M | — | |||||
| 1326 | PinLinkPIN | $0.0522 | $4.61M | — | |||||
| 1327 | AstraAIASTRA | $0.4604 | $4.60M | — | |||||
| 1328 | DAO MakerDAO | $0.0212 | $4.60M | — | |||||
| 1329 | RaylsRLS | $0.002524 | $4.60M | — | |||||
| 1330 | Juventus Fan TokenJUV | $0.2798 | $4.60M | — | |||||
| 1331 | NKNNKN | $0.005654 | $4.56M | — | |||||
| 1332 | The ArenaARENA | $0.000647 | $4.54M | — | |||||
| 1333 | Redbelly NetworkRBNT | $0.001505 | $4.54M | — | |||||
| 1334 | HydranetHDN | $0.0241 | $4.53M | — | |||||
| 1335 | MEVerseMEV | $0.002618 | $4.52M | — | |||||
| 1336 | CESS NetworkCESS | $0.001690 | $4.48M | — | |||||
| 1337 | SilencioSLC | $0.000256 | $4.46M | — | |||||
| 1338 | crow with knifeCAW | $0.00000001 | $4.45M | — | |||||
| 1339 | IkaIKA | $0.001478 | $4.43M | — | |||||
| 1340 | Jager HunterJAGER | $0.00000000 | $4.43M | — | |||||
| 1341 | Steem DollarsSBD | $0.4521 | $4.43M | — | |||||
| 1342 | BFG TokenBFG | $0.003933 | $4.42M | — | |||||
| 1343 | EnzymeMLN | $1.33 | $4.35M | — | |||||
| 1344 | ReppoREPPO | $0.0103 | $4.30M | — | |||||
| 1345 | Milady Meme CoinLADYS | $0.00000001 | $4.29M | — | |||||
| 1346 | $0.004468 | $4.29M | — | ||||||
| 1347 | KNOTSKNOTS | $0.004332 | $4.28M | — | |||||
| 1348 | Jean PhilJEANPHIL | $0.004481 | $4.28M | — | |||||
| 1349 | Hey AnonANON | $0.2775 | $4.26M | — | |||||
| 1350 | PIVXPIVX | $0.0396 | $4.26M | — | |||||
| 1351 | HOPRHOPR | $0.0125 | $4.26M | — | |||||
| 1352 | ObyteGBYTE | $4.49 | $4.26M | — | |||||
| 1353 | BluzelleBLZ | $0.008753 | $4.24M | — | |||||
| 1354 | NimiqNIM | $0.000292 | $4.24M | — | |||||
| 1355 | doginmeDOGINME | $0.00006248 | $4.22M | — | |||||
| 1356 | Bitrue CoinBTR | $0.0119 | $4.22M | — | |||||
| 1357 | MamoMAMO | $0.006688 | $4.20M | — | |||||
| 1358 | SmarDexSDEX | $0.000427 | $4.19M | — | |||||
| 1359 | $0.004242 | $4.19M | — | ||||||
| 1360 | CateCoinCATE | $0.00000007 | $4.17M | — | |||||
| 1361 | Equilibria FinanceEQB | $0.1229 | $4.16M | — | |||||
| 1362 | WhuffieWHUF | $2.20 | $4.16M | — | |||||
| 1363 | KonnectKCT | $0.000560 | $4.13M | — | |||||
| 1364 | $0.0503 | $4.13M | — | ||||||
| 1365 | Australian Digital DollarAUDD | $0.7014 | $4.12M | — | |||||
| 1366 | NetXNETX | $0.1369 | $4.11M | — | |||||
| 1367 | Shadow TokenSHDW | $0.0243 | $4.11M | — | |||||
| 1368 | LinqAILNQ | $0.009094 | $4.09M | — | |||||
| 1369 | $0.004428 | $4.07M | — | ||||||
| 1370 | Purple Pepe$PURPE | $0.00000972 | $4.06M | — | |||||
| 1371 | NashNEX | $0.0911 | $4.04M | — | |||||
| 1372 | YURU COINYURU | $0.4659 | $4.03M | — | |||||
| 1373 | PropchainPROPC | $0.0937 | $4.02M | — | |||||
| 1374 | upUP | $0.1592 | $4.01M | — | |||||
| 1375 | Amaterasu OmikamiOMIKAMI | $0.004228 | $4.00M | — | |||||
| 1376 | PaLM AIPALM | $0.0519 | $4.00M | — | |||||
| 1377 | GAIBGAIB | $0.0195 | $3.99M | — | |||||
| 1378 | Solana Name ServiceSNS | $0.000884 | $3.98M | — | |||||
| 1379 | MonaCoinMONA | $0.0602 | $3.96M | — | |||||
| 1380 | $733.17 | $3.95M | — | ||||||
| 1381 | Manchester City Fan TokenCITY | $0.2808 | $3.95M | — | |||||
| 1382 | $0.001587 | $3.94M | — | ||||||
| 1383 | LimitlessLMTS | $0.0299 | $3.93M | — | |||||
| 1384 | MochimoMCM | $0.1399 | $3.92M | — | |||||
| 1385 | $22.67 | $3.90M | — | ||||||
| 1386 | PepeForkPORK | $0.00000001 | $3.89M | — | |||||
| 1387 | VultisigVULT | $0.0597 | $3.88M | — | |||||
| 1388 | Daddy TateDADDY | $0.006473 | $3.88M | — | |||||
| 1389 | tao.botTAOBOT | $0.0506 | $3.88M | — | |||||
| 1390 | Lumera HealthLUR | $0.9892 | $3.87M | — | |||||
| 1391 | $0.003865 | $3.86M | — | ||||||
| 1392 | TrustSwapSWAP | $0.0385 | $3.85M | — | |||||
| 1393 | SUPERFORTUNEGUA | $0.0307 | $3.83M | — | |||||
| 1394 | $0.0200 | $3.81M | — | ||||||
| 1395 | MileVerseMVC | $0.001371 | $3.79M | — | |||||
| 1396 | SuilendSEND | $0.0500 | $3.78M | — | |||||
| 1397 | DiamondDMD | $1.01 | $3.77M | — | |||||
| 1398 | Layer3L3 | $0.002417 | $3.76M | — | |||||
| 1399 | Fei USDFEI | $0.9994 | $3.75M | — | |||||
| 1400 | Luna by VirtualsLUNA | $0.003690 | $3.69M | — |
Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.
Create a free accountFree on the App Store and Google Play.