Page 12 of 17 — coins ranked 1101 to 1200 by market cap. Every coin has its own page with a chart, an alert planner and the honest case against it.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days | Alert |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | saffron.financeSFI | $101.07 | $10.10M | — | |||||
| 1102 | $159.22 | $10.07M | — | ||||||
| 1103 | RecallRECALL | $0.0369 | $10.01M | — | |||||
| 1104 | $0.0142 | $9.99M | — | ||||||
| 1105 | MyShellSHELL | $0.0218 | $9.99M | — | |||||
| 1106 | $0.0104 | $9.99M | — | ||||||
| 1107 | SPECTRE AISPECTRE | $0.9957 | $9.95M | — | |||||
| 1108 | Cycle NetworkCYC | $0.0647 | $9.94M | — | |||||
| 1109 | AvailAVAIL | $0.002425 | $9.88M | — | |||||
| 1110 | ColossusXTCOLX | $0.000772 | $9.83M | — | |||||
| 1111 | FluentBLEND | $0.0491 | $9.83M | — | |||||
| 1112 | SoilSOIL | $0.1277 | $9.81M | — | |||||
| 1113 | BOB (Build on Bitcoin)BOB | $0.004409 | $9.79M | — | |||||
| 1114 | SLERF (OLD)SLERF | $0.0195 | $9.74M | — | |||||
| 1115 | ORIGYNOGY | $0.001243 | $9.73M | — | |||||
| 1116 | InfinexINX | $0.004864 | $9.70M | — | |||||
| 1117 | dForceDF | $0.009684 | $9.68M | — | |||||
| 1118 | Gods UnchainedGODS | $0.0215 | $9.66M | — | |||||
| 1119 | Mind NetworkFHE | $0.0176 | $9.64M | — | |||||
| 1120 | StablR USDUSDR | $0.4493 | $9.59M | — | |||||
| 1121 | APXAPX | $0.2150 | $9.50M | — | |||||
| 1122 | Just a chill guyCHILLGUY | $0.009495 | $9.49M | — | |||||
| 1123 | DecentrawoodDEOD | $0.0180 | $9.49M | — | |||||
| 1124 | Boba NetworkBOBA | $0.0192 | $9.47M | — | |||||
| 1125 | EVAA ProtocolEVAA | $0.5278 | $9.42M | — | |||||
| 1126 | PlearnPLN | $0.1092 | $9.40M | — | |||||
| 1127 | $0.009317 | $9.30M | — | ||||||
| 1128 | $0.009835 | $9.27M | — | ||||||
| 1129 | BounceBitBB | $0.007390 | $9.21M | — | |||||
| 1130 | $2.10 | $9.20M | — | ||||||
| 1131 | IntuitionTRUST | $0.0512 | $9.19M | — | |||||
| 1132 | Gains NetworkGNS | $0.3902 | $9.18M | — | |||||
| 1133 | DiviDIVI | $0.001909 | $9.18M | — | |||||
| 1134 | Decentralized SocialDESO | $1.03 | $9.15M | — | |||||
| 1135 | StorjSTORJ | $0.0214 | $9.11M | — | |||||
| 1136 | LOFILOFI | $0.009111 | $9.11M | — | |||||
| 1137 | MUX ProtocolMCB | $2.37 | $9.07M | — | |||||
| 1138 | Mango NetworkMGO | $0.005609 | $8.99M | — | |||||
| 1139 | Hamster KombatHMSTR | $0.000140 | $8.98M | — | |||||
| 1140 | StaderSD | $0.1184 | $8.97M | — | |||||
| 1141 | $0.0172 | $8.95M | — | ||||||
| 1142 | $0.0486 | $8.85M | — | ||||||
| 1143 | X EmpireX | $0.00001277 | $8.81M | — | |||||
| 1144 | TradoorTRADOOR | $0.6120 | $8.78M | — | |||||
| 1145 | LingoLINGO | $0.0180 | $8.75M | — | |||||
| 1146 | CheeleeCHEEL | $0.1538 | $8.74M | — | |||||
| 1147 | RIZERIZE | $0.004264 | $8.62M | — | |||||
| 1148 | $0.2854 | $8.58M | — | ||||||
| 1149 | USDBUSDB | $0.9808 | $8.49M | — | |||||
| 1150 | IAGONIAG | $0.0169 | $8.44M | — | |||||
| 1151 | TriaTRIA | $0.002957 | $8.44M | — | |||||
| 1152 | $0.1026 | $8.36M | — | ||||||
| 1153 | HumidifiWET | $0.0488 | $8.33M | — | |||||
| 1154 | $0.007952 | $8.32M | — | ||||||
| 1155 | UtrustUTK | $0.0118 | $8.30M | — | |||||
| 1156 | $0.0166 | $8.29M | — | ||||||
| 1157 | $0.2774 | $8.28M | — | ||||||
| 1158 | $0.008188 | $8.28M | — | ||||||
| 1159 | Bella ProtocolBEL | $0.1034 | $8.27M | — | |||||
| 1160 | BalancerBAL | $0.1184 | $8.26M | — | |||||
| 1161 | $0.0181 | $8.23M | — | ||||||
| 1162 | $85,139 | $8.23M | — | ||||||
| 1163 | $0.001420 | $8.17M | — | ||||||
| 1164 | SquidQUID | $0.0570 | $8.17M | — | |||||
| 1165 | $0.001154 | $8.16M | — | ||||||
| 1166 | $0.008544 | $8.09M | — | ||||||
| 1167 | Assemble AIASM | $0.005390 | $8.09M | — | |||||
| 1168 | SaveSAVE | $0.1770 | $8.08M | — | |||||
| 1169 | Nakamoto GamesNAKA | $0.0815 | $8.01M | — | |||||
| 1170 | WazirXWRX | $0.0209 | $8.00M | — | |||||
| 1171 | DefigramDFG | $0.7996 | $8.00M | — | |||||
| 1172 | Inverse FinanceINV | $11.03 | $7.99M | — | |||||
| 1173 | TartSwapTART | $0.002001 | $7.96M | — | |||||
| 1174 | $0.008395 | $7.96M | — | ||||||
| 1175 | Quantoz USDQUSDQ | $0.9921 | $7.92M | — | |||||
| 1176 | $0.002053 | $7.91M | — | ||||||
| 1177 | Access ProtocolACS | $0.000146 | $7.89M | — | |||||
| 1178 | MARBLEXMBX | $0.0252 | $7.87M | — | |||||
| 1179 | heyAuraADX | $0.0530 | $7.84M | — | |||||
| 1180 | Ref FinanceREF | $0.0815 | $7.83M | — | |||||
| 1181 | $0.0456 | $7.80M | — | ||||||
| 1182 | SPACEM WORLDSPCM | $0.000802 | $7.80M | — | |||||
| 1183 | WeBuyWE | $0.0215 | $7.80M | — | |||||
| 1184 | district0xDNT | $0.007793 | $7.79M | — | |||||
| 1185 | SolomonSOLO | $0.6036 | $7.79M | — | |||||
| 1186 | ELYSIAEL | $0.001523 | $7.77M | — | |||||
| 1187 | PAAL AIPAAL | $0.007683 | $7.67M | — | |||||
| 1188 | Fuel NetworkFUEL | $0.000793 | $7.67M | — | |||||
| 1189 | $0.0174 | $7.61M | — | ||||||
| 1190 | $737.03 | $7.55M | — | ||||||
| 1191 | KlerosPNK | $0.008236 | $7.54M | — | |||||
| 1192 | Coq InuCOQ | $0.00000011 | $7.52M | — | |||||
| 1193 | ZircuitZRC | $0.001096 | $7.49M | — | |||||
| 1194 | $0.009449 | $7.44M | — | ||||||
| 1195 | QuickSwap [Old]QUICK | $11.13 | $7.40M | — | |||||
| 1196 | TelosTLOS | $0.0163 | $7.38M | — | |||||
| 1197 | AhaTokenAHT | $0.001011 | $7.36M | — | |||||
| 1198 | TEXITcoinTXC | $0.1167 | $7.35M | — | |||||
| 1199 | AITECH Cloud NetworkACN | $0.004109 | $7.33M | — | |||||
| 1200 | Bitcoin GoldBTG | $0.4176 | $7.31M | — |
Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.
Create a free accountFree on the App Store and Google Play.