Page 11 of 17 — coins ranked 1001 to 1100 by market cap. Every coin has its own page with a chart, an alert planner and the honest case against it.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days | Alert |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | YoungYNG | $0.5117 | $13.82M | — | |||||
| 1002 | PepeCoinPEPECOIN | $0.1288 | $13.79M | — | |||||
| 1003 | Marina ProtocolBAY | $0.0381 | $13.75M | — | |||||
| 1004 | $0.0137 | $13.72M | — | ||||||
| 1005 | $0.004575 | $13.70M | — | ||||||
| 1006 | $0.0548 | $13.69M | — | ||||||
| 1007 | $0.0137 | $13.69M | — | ||||||
| 1008 | DepinsimESIM | $0.1017 | $13.67M | — | |||||
| 1009 | BraintrustBTRST | $0.0566 | $13.65M | — | |||||
| 1010 | $0.1450 | $13.62M | — | ||||||
| 1011 | $1.09 | $13.59M | — | ||||||
| 1012 | AlphaWinAWIN | $1.36 | $13.56M | — | |||||
| 1013 | MAGIC•INTERNET•MONEY (Bitcoin)MIM | $0.000644 | $13.52M | — | |||||
| 1014 | DeAgentAIAIA | $0.0715 | $13.52M | — | |||||
| 1015 | $0.0144 | $13.49M | — | ||||||
| 1016 | WibxWBX | $0.001147 | $13.48M | — | |||||
| 1017 | $0.0135 | $13.47M | — | ||||||
| 1018 | ZentryZENT | $0.001679 | $13.45M | — | |||||
| 1019 | $0.1349 | $13.44M | — | ||||||
| 1020 | Banana GunBANANA | $3.34 | $13.41M | — | |||||
| 1021 | $0.0332 | $13.34M | — | ||||||
| 1022 | KernelDAOKERNEL | $0.0465 | $13.32M | — | |||||
| 1023 | $0.0291 | $13.29M | — | ||||||
| 1024 | tokenbotCLANKER | $13.47 | $13.29M | — | |||||
| 1025 | $0.0148 | $13.28M | — | ||||||
| 1026 | PopulousPPT | $0.2484 | $13.23M | — | |||||
| 1027 | USDMUSDM | $0.9902 | $13.20M | — | |||||
| 1028 | $0.00000169 | $13.19M | — | ||||||
| 1029 | SanDisk Tokenized Stock (Reality)RSNDK | $1,278 | $13.18M | — | |||||
| 1030 | Osaka ProtocolOSAK | $0.00000002 | $13.14M | — | |||||
| 1031 | $0.0426 | $13.13M | — | ||||||
| 1032 | IncentivCENT | $0.001334 | $13.08M | — | |||||
| 1033 | $0.6323 | $13.02M | — | ||||||
| 1034 | OrblerORBR | $0.0128 | $12.97M | — | |||||
| 1035 | $0.009353 | $12.95M | — | ||||||
| 1036 | $0.0239 | $12.86M | — | ||||||
| 1037 | $0.0234 | $12.68M | — | ||||||
| 1038 | XSGDXSGD | $0.7812 | $12.66M | — | |||||
| 1039 | CalderaERA | $0.0850 | $12.63M | — | |||||
| 1040 | VowVOW | $0.0351 | $12.51M | — | |||||
| 1041 | $0.0629 | $12.44M | — | ||||||
| 1042 | Global Commercial BusinessGCB | $0.0103 | $12.42M | — | |||||
| 1043 | $0.001500 | $12.42M | — | ||||||
| 1044 | OG Fan TokenOG | $2.54 | $12.36M | — | |||||
| 1045 | $0.005501 | $12.27M | — | ||||||
| 1046 | $0.0196 | $12.24M | — | ||||||
| 1047 | SolsticeSLX | $0.0501 | $12.18M | — | |||||
| 1048 | StablR EuroEURR | $1.02 | $12.09M | — | |||||
| 1049 | Bone ShibaSwapBONE | $0.0525 | $12.06M | — | |||||
| 1050 | $0.1508 | $12.05M | — | ||||||
| 1051 | GYENGYEN | $0.005736 | $12.04M | — | |||||
| 1052 | Freedom DollarFUSD | $0.9982 | $11.98M | — | |||||
| 1053 | $0.0490 | $11.94M | — | ||||||
| 1054 | VeronaVERONA | $0.1281 | $11.88M | — | |||||
| 1055 | DymensionDYM | $0.0174 | $11.86M | — | |||||
| 1056 | QIE BlockchainQIE | $0.1396 | $11.78M | — | |||||
| 1057 | $0.009359 | $11.69M | — | ||||||
| 1058 | Hana NetworkHANA | $0.0137 | $11.67M | — | |||||
| 1059 | $0.000118 | $11.65M | — | ||||||
| 1060 | $0.0133 | $11.65M | — | ||||||
| 1061 | Hippo ProtocolHP | $0.007833 | $11.62M | — | |||||
| 1062 | $0.0123 | $11.55M | — | ||||||
| 1063 | AutonomiANT | $0.0333 | $11.52M | — | |||||
| 1064 | $0.0115 | $11.52M | — | ||||||
| 1065 | BitlightLIGHT | $0.2652 | $11.42M | — | |||||
| 1066 | DeBoxBOX | $0.0224 | $11.38M | — | |||||
| 1067 | $0.0113 | $11.34M | — | ||||||
| 1068 | WanchainWAN | $0.0566 | $11.29M | — | |||||
| 1069 | EGL1EGL1 | $0.0113 | $11.28M | — | |||||
| 1070 | $0.0113 | $11.27M | — | ||||||
| 1071 | Maverick ProtocolMAV | $0.009593 | $11.25M | — | |||||
| 1072 | Bertram The PomeranianBERT | $0.0116 | $11.20M | — | |||||
| 1073 | $0.007987 | $11.18M | — | ||||||
| 1074 | DexsportDESU | $0.0186 | $11.18M | — | |||||
| 1075 | CounterpartyXCP | $4.29 | $11.09M | — | |||||
| 1076 | Undeads GamesUDS | $0.0889 | $11.08M | — | |||||
| 1077 | FirmaChainFCT | $0.008746 | $11.02M | — | |||||
| 1078 | Artificial Liquid IntelligenceALI | $0.001113 | $10.98M | — | |||||
| 1079 | $0.004520 | $10.97M | — | ||||||
| 1080 | LoopringLRC | $0.008006 | $10.96M | — | |||||
| 1081 | $0.9992 | $10.92M | — | ||||||
| 1082 | Ambire WalletWALLET | $0.0150 | $10.86M | — | |||||
| 1083 | Ninja Squad TokenNST | $1.26 | $10.82M | — | |||||
| 1084 | ApertumAPTM | $0.0520 | $10.80M | — | |||||
| 1085 | TG CasinoTGC | $0.1414 | $10.76M | — | |||||
| 1086 | ANDY (ETH)ANDY | $0.00001075 | $10.75M | — | |||||
| 1087 | DolomiteDOLO | $0.0242 | $10.68M | — | |||||
| 1088 | BluwhaleBLUAI | $0.008615 | $10.58M | — | |||||
| 1089 | $0.001719 | $10.50M | — | ||||||
| 1090 | $3.01 | $10.49M | — | ||||||
| 1091 | $0.0369 | $10.47M | — | ||||||
| 1092 | $0.008548 | $10.43M | — | ||||||
| 1093 | KomodoKMD | $0.0765 | $10.40M | — | |||||
| 1094 | INFINITIN | $0.0300 | $10.34M | — | |||||
| 1095 | PonkePONKE | $0.0185 | $10.30M | — | |||||
| 1096 | SaucerSwapSAUCE | $0.0111 | $10.27M | — | |||||
| 1097 | DIAMDIAM | $0.004297 | $10.20M | — | |||||
| 1098 | BasecatBASECAT | $0.0102 | $10.18M | — | |||||
| 1099 | $0.3335 | $10.18M | — | ||||||
| 1100 | $0.0122 | $10.11M | — |
Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.
Create a free accountFree on the App Store and Google Play.