Cryptocurrency prices by market cap

Page 11 of 17 — coins ranked 1001 to 1100 by market cap. Every coin has its own page with a chart, an alert planner and the honest case against it.

1001–1100 of 1674 coins
#Coin Price1h24h7dMarket capVolume (24h)Last 7 daysAlert
1001 YoungYNG $0.5117 ▲ 0.00% ▼ 0.84% ▲ 0.00% $13.82M —
1002 PepeCoinPEPECOIN $0.1288 ▲ 0.00% ▲ 0.62% ▲ 0.00% $13.79M —
1003 Marina ProtocolBAY $0.0381 ▲ 0.00% ▲ 1.45% ▲ 0.00% $13.75M —
1004 Hookr.funHOOKR $0.0137 ▲ 0.00% ▼ 5.71% ▲ 0.00% $13.72M —
1005 HemiHEMI $0.004575 ▲ 0.00% ▼ 0.23% ▲ 0.00% $13.70M —
1006 SapienSAPIEN $0.0548 ▲ 0.00% ▼ 0.10% ▲ 0.00% $13.69M —
1007 Goatseus MaximusGOAT $0.0137 ▲ 0.00% ▼ 1.28% ▲ 0.00% $13.69M —
1008 DepinsimESIM $0.1017 ▲ 0.00% ▲ 11.71% ▲ 0.00% $13.67M —
1009 BraintrustBTRST $0.0566 ▲ 0.00% ▼ 0.87% ▲ 0.00% $13.65M —
1010 Stargate FinanceSTG $0.1450 ▲ 0.00% ▼ 3.70% ▲ 0.00% $13.62M —
1011 MoonriverMOVR $1.09 ▲ 0.00% ▲ 3.46% ▲ 0.00% $13.59M —
1012 AlphaWinAWIN $1.36 ▲ 0.00% ▼ 0.50% ▲ 0.00% $13.56M —
1013 MAGIC•INTERNET•MONEY (Bitcoin)MIM $0.000644 ▲ 0.00% ▼ 2.95% ▲ 0.00% $13.52M —
1014 DeAgentAIAIA $0.0715 ▲ 0.00% ▲ 2.97% ▲ 0.00% $13.52M —
1015 TestTST $0.0144 ▲ 0.00% ▼ 0.13% ▲ 0.00% $13.49M —
1016 WibxWBX $0.001147 ▲ 0.00% ▼ 8.83% ▲ 0.00% $13.48M —
1017 GRIFFAINGRIFFAIN $0.0135 ▲ 0.00% ▼ 0.85% ▲ 0.00% $13.47M —
1018 ZentryZENT $0.001679 ▲ 0.00% ▲ 2.63% ▲ 0.00% $13.45M —
1019 My Neighbor AliceALICE $0.1349 ▲ 0.00% ▲ 1.11% ▲ 0.00% $13.44M —
1020 Banana GunBANANA $3.34 ▲ 0.00% ▲ 0.09% ▲ 0.00% $13.41M —
1021 CapricornAPR $0.0332 ▲ 0.00% ▼ 0.55% ▲ 0.00% $13.34M —
1022 KernelDAOKERNEL $0.0465 ▲ 0.00% ▲ 1.93% ▲ 0.00% $13.32M —
1023 JOEJOE $0.0291 ▲ 0.00% ▼ 0.24% ▲ 0.00% $13.29M —
1024 tokenbotCLANKER $13.47 ▲ 0.00% ▲ 3.72% ▲ 0.00% $13.29M —
1025 OpenServSERV $0.0148 ▲ 0.00% ▼ 0.03% ▲ 0.00% $13.28M —
1026 PopulousPPT $0.2484 ▲ 0.00% ▲ 0.44% ▲ 0.00% $13.23M —
1027 USDMUSDM $0.9902 ▲ 0.00% ▼ 0.90% ▲ 0.00% $13.20M —
1028 Simon's CatCAT $0.00000169 ▲ 0.00% ▼ 0.35% ▲ 0.00% $13.19M —
1029 SanDisk Tokenized Stock (Reality)RSNDK $1,278 ▲ 0.00% ▲ 3.01% ▲ 0.00% $13.18M —
1030 Osaka ProtocolOSAK $0.00000002 ▲ 0.00% ▼ 4.22% ▲ 0.00% $13.14M —
1031 zkPassZKP $0.0426 ▲ 0.00% ▲ 3.48% ▲ 0.00% $13.13M —
1032 IncentivCENT $0.001334 ▲ 0.00% ▲ 3.98% ▲ 0.00% $13.08M —
1033 EnsoENSO $0.6323 ▲ 0.00% ▲ 1.52% ▲ 0.00% $13.02M —
1034 OrblerORBR $0.0128 ▲ 0.00% ▼ 9.06% ▲ 0.00% $12.97M —
1035 Cluster ProtocolCP $0.009353 ▲ 0.00% ▲ 10.26% ▲ 0.00% $12.95M —
1036 Collect on FanableCOLLECT $0.0239 ▲ 0.00% ▲ 9.48% ▲ 0.00% $12.86M —
1037 Haedal ProtocolHAEDAL $0.0234 ▲ 0.00% ▲ 13.27% ▲ 0.00% $12.68M —
1038 XSGDXSGD $0.7812 ▲ 0.00% ▼ 0.18% ▲ 0.00% $12.66M —
1039 CalderaERA $0.0850 ▲ 0.00% ▼ 3.66% ▲ 0.00% $12.63M —
1040 VowVOW $0.0351 ▲ 0.00% ▼ 0.07% ▲ 0.00% $12.51M —
1041 Yield BasisYB $0.0629 ▲ 0.00% ▼ 4.61% ▲ 0.00% $12.44M —
1042 Global Commercial BusinessGCB $0.0103 ▲ 0.00% ▲ 1.23% ▲ 0.00% $12.42M —
1043 MarlinPOND $0.001500 ▲ 0.00% ▲ 5.11% ▲ 0.00% $12.42M —
1044 OG Fan TokenOG $2.54 ▲ 0.00% ▼ 1.73% ▲ 0.00% $12.36M —
1045 Fabric ProtocolROBO $0.005501 ▲ 0.00% ▼ 0.25% ▲ 0.00% $12.27M —
1046 Sleepless AIAI $0.0196 ▲ 0.00% ▲ 1.12% ▲ 0.00% $12.24M —
1047 SolsticeSLX $0.0501 ▲ 0.00% ▲ 0.68% ▲ 0.00% $12.18M —
1048 StablR EuroEURR $1.02 ▲ 0.00% ▼ 0.05% ▲ 0.00% $12.09M —
1049 Bone ShibaSwapBONE $0.0525 ▲ 0.00% ▼ 0.24% ▲ 0.00% $12.06M —
1050 RujiraRUJI $0.1508 ▲ 0.00% ▼ 0.10% ▲ 0.00% $12.05M —
1051 GYENGYEN $0.005736 ▲ 0.00% ▼ 9.19% ▲ 0.00% $12.04M —
1052 Freedom DollarFUSD $0.9982 ▲ 0.00% ▼ 0.02% ▲ 0.00% $11.98M —
1053 ResearchCoinRSC $0.0490 ▲ 0.00% ▼ 4.87% ▲ 0.00% $11.94M —
1054 VeronaVERONA $0.1281 ▲ 0.00% ▲ 19.03% ▲ 0.00% $11.88M —
1055 DymensionDYM $0.0174 ▲ 0.00% ▼ 0.22% ▲ 0.00% $11.86M —
1056 QIE BlockchainQIE $0.1396 ▲ 0.00% ▼ 0.10% ▲ 0.00% $11.78M —
1057 ChintaiCHEX $0.009359 ▲ 0.00% ▼ 1.12% ▲ 0.00% $11.69M —
1058 Hana NetworkHANA $0.0137 ▲ 0.00% ▲ 10.44% ▲ 0.00% $11.67M —
1059 DebtReliefBotDRB $0.000118 ▲ 0.00% ▼ 5.51% ▲ 0.00% $11.65M —
1060 PortalPORTAL $0.0133 ▲ 0.00% ▲ 0.38% ▲ 0.00% $11.65M —
1061 Hippo ProtocolHP $0.007833 ▲ 0.00% ▲ 0.99% ▲ 0.00% $11.62M —
1062 CLAUDIACLAUDIA $0.0123 ▲ 0.00% ▲ 0.00% ▲ 0.00% $11.55M —
1063 AutonomiANT $0.0333 ▲ 0.00% ▼ 12.18% ▲ 0.00% $11.52M —
1064 wouldWOULD $0.0115 ▲ 0.00% ▼ 1.04% ▲ 0.00% $11.52M —
1065 BitlightLIGHT $0.2652 ▲ 0.00% ▼ 1.86% ▲ 0.00% $11.42M —
1066 DeBoxBOX $0.0224 ▲ 0.00% ▼ 3.90% ▲ 0.00% $11.38M —
1067 44 $0.0113 ▲ 0.00% ▼ 0.52% ▲ 0.00% $11.34M —
1068 WanchainWAN $0.0566 ▲ 0.00% ▲ 1.12% ▲ 0.00% $11.29M —
1069 EGL1EGL1 $0.0113 ▲ 0.00% ▼ 0.22% ▲ 0.00% $11.28M —
1070 Orchid ProtocolOXT $0.0113 ▲ 0.00% ▲ 11.22% ▲ 0.00% $11.27M —
1071 Maverick ProtocolMAV $0.009593 ▲ 0.00% ▲ 0.68% ▲ 0.00% $11.25M —
1072 Bertram The PomeranianBERT $0.0116 ▲ 0.00% ▼ 1.99% ▲ 0.00% $11.20M —
1073 Space and TimeSXT $0.007987 ▲ 0.00% ▼ 1.26% ▲ 0.00% $11.18M —
1074 DexsportDESU $0.0186 ▲ 0.00% ▼ 3.11% ▲ 0.00% $11.18M —
1075 CounterpartyXCP $4.29 ▲ 0.00% ▼ 0.03% ▲ 0.00% $11.09M —
1076 Undeads GamesUDS $0.0889 ▲ 0.00% ▼ 4.54% ▲ 0.00% $11.08M —
1077 FirmaChainFCT $0.008746 ▲ 0.00% ▲ 5.71% ▲ 0.00% $11.02M —
1078 Artificial Liquid IntelligenceALI $0.001113 ▲ 0.00% ▼ 0.70% ▲ 0.00% $10.98M —
1079 DelysiumAGI $0.004520 ▲ 0.00% ▲ 2.98% ▲ 0.00% $10.97M —
1080 LoopringLRC $0.008006 ▲ 0.00% ▼ 2.95% ▲ 0.00% $10.96M —
1081 USD CoinVertibleUSDCV $0.9992 ▲ 0.00% ▲ 0.04% ▲ 0.00% $10.92M —
1082 Ambire WalletWALLET $0.0150 ▲ 0.00% ▼ 0.74% ▲ 0.00% $10.86M —
1083 Ninja Squad TokenNST $1.26 ▲ 0.00% ▼ 2.87% ▲ 0.00% $10.82M —
1084 ApertumAPTM $0.0520 ▲ 0.00% ▲ 2.13% ▲ 0.00% $10.80M —
1085 TG CasinoTGC $0.1414 ▲ 0.00% ▲ 0.83% ▲ 0.00% $10.76M —
1086 ANDY (ETH)ANDY $0.00001075 ▲ 0.00% ▼ 1.29% ▲ 0.00% $10.75M —
1087 DolomiteDOLO $0.0242 ▲ 0.00% ▲ 1.32% ▲ 0.00% $10.68M —
1088 BluwhaleBLUAI $0.008615 ▲ 0.00% ▼ 3.32% ▲ 0.00% $10.58M —
1089 HivemapperHONEY $0.001719 ▲ 0.00% ▼ 0.79% ▲ 0.00% $10.50M —
1090 OpenKaitoSN5 $3.01 ▲ 0.00% ▼ 1.17% ▲ 0.00% $10.49M —
1091 BullbitBUBI $0.0369 ▲ 0.00% ▼ 2.79% ▲ 0.00% $10.47M —
1092 MoonbeamGLMR $0.008548 ▲ 0.00% ▲ 5.36% ▲ 0.00% $10.43M —
1093 KomodoKMD $0.0765 ▲ 0.00% ▲ 21.70% ▲ 0.00% $10.40M —
1094 INFINITIN $0.0300 ▲ 0.00% ▲ 1.39% ▲ 0.00% $10.34M —
1095 PonkePONKE $0.0185 ▲ 0.00% ▼ 1.42% ▲ 0.00% $10.30M —
1096 SaucerSwapSAUCE $0.0111 ▲ 0.00% ▼ 0.90% ▲ 0.00% $10.27M —
1097 DIAMDIAM $0.004297 ▲ 0.00% ▼ 1.36% ▲ 0.00% $10.20M —
1098 BasecatBASECAT $0.0102 ▲ 0.00% ▲ 9.96% ▲ 0.00% $10.18M —
1099 PeercoinPPC $0.3335 ▲ 0.00% ▼ 0.77% ▲ 0.00% $10.18M —
1100 SuperRareRARE $0.0122 ▲ 0.00% ▲ 1.09% ▲ 0.00% $10.11M —

Alerts on any of these, free

Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.

Create a free account

Free on the App Store and Google Play.