Crypto and market volatility, September 2026
In September 2026
Bitcoin moved 1.28% on a typical day and a 5% alert fired 1.5 times a month. Gold moved 0.97% on a typical day, EUR/USD 0.19%. Most volatile large coins: Zcash (4.21%), Pump.fun (4.21%), Ethena (3.27%); calmest: PAX Gold (0.64%), Tether Gold (0.65%), TRON (0.67%).
Crypto, 41 coins
| # | Coin | Typical day | 1 day in 10 | Largest day | 3% alert | 5% alert | 10% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 1.28% | 3.6% | 14.02% | 3.9 | 1.5 | 0.2 | 5% (1.5×/month) |
| 2 | Ethereum ETH | 1.62% | 5.18% | 17.46% | 7.7 | 3.2 | 0.6 | 8% (1×/month) |
| 4 | BNB BNB | 1.22% | 3.9% | 14.76% | 4.8 | 2 | 0.3 | 5% (2×/month) |
| 5 | XRP XRP | 1.64% | 4.84% | 21.01% | 7.9 | 3 | 0.6 | 5% (3×/month) |
| 7 | Solana SOL | 1.93% | 5.72% | 14.95% | 10.3 | 3.8 | 0.7 | 8% (0.9×/month) |
| 8 | TRON TRX | 0.67% | 2.17% | 5.64% | 0.9 | 0.1 | 0 | 3% (0.9×/month) |
| 10 | Zcash ZEC | 4.21% | 13.21% | 62.49% | 17.7 | 13.2 | 4.9 | 15% (2.5×/month) |
| 12 | Dogecoin DOGE | 1.78% | 5.31% | 22.13% | 9.9 | 3.4 | 0.9 | 8% (1.4×/month) |
| 13 | Chainlink LINK | 1.99% | 5.77% | 21.28% | 9.6 | 4.5 | 0.8 | 8% (1.1×/month) |
| 14 | Monero XMR | 1.09% | 3.38% | 36.28% | 3.7 | 1.2 | 0.2 | 5% (1.2×/month) |
| 17 | Cardano ADA | 2.37% | 6.25% | 22.07% | 11.7 | 5.5 | 1 | 8% (1.6×/month) |
| 20 | Stellar XLM | 2.11% | 5.94% | 27.38% | 10 | 4.5 | 0.8 | 8% (1.9×/month) |
| 21 | NEAR Protocol NEAR | 2.55% | 8.5% | 32% | 13.4 | 6.9 | 2.3 | 10% (2.3×/month) |
| 22 | Bitcoin Cash BCH | 1.69% | 5.74% | 29.31% | 8.7 | 3.8 | 1.1 | 8% (1.8×/month) |
| 23 | Uniswap UNI | 2.43% | 7.33% | 42.18% | 12.7 | 6.2 | 1.6 | 8% (2.8×/month) |
| 24 | Litecoin LTC | 1.58% | 4.46% | 23.05% | 6.2 | 2.4 | 0.6 | 5% (2.4×/month) |
| 27 | Avalanche AVAX | 2.06% | 5.87% | 27.13% | 10.1 | 4.1 | 0.7 | 8% (1.4×/month) |
| 28 | Hedera HBAR | 1.98% | 5.57% | 27.32% | 9.9 | 3.7 | 0.6 | 8% (1.2×/month) |
| 29 | Sui SUI | 2.48% | 6.75% | 24.5% | 12.9 | 5.5 | 1.3 | 8% (2.1×/month) |
| 32 | Gram (prev. Toncoin) GRAM | 1.66% | 4.07% | 10.84% | 7.3 | 2 | 0.3 | 5% (2×/month) |
| 33 | Quant QNT | 1.95% | 6.07% | 88.93% | 10.3 | 4 | 1.2 | 8% (1.5×/month) |
| 35 | Bittensor TAO | 2.71% | 7.86% | 28.83% | 13.6 | 7.2 | 1.4 | 8% (2.8×/month) |
| 36 | Shiba Inu SHIB | 1.87% | 5.14% | 19.64% | 9.5 | 3.2 | 0.7 | 8% (1.1×/month) |
| 37 | Tether Gold XAUT | 0.65% | 2.01% | 4.9% | 1.3 | 0 | 0 | 3% (1.3×/month) |
| 41 | Pump.fun PUMP | 4.21% | 10.86% | 27.66% | 18.5 | 12.4 | 3.9 | 15% (1×/month) |
| 42 | Ethena ENA | 3.27% | 9.71% | 24.97% | 15.6 | 9.9 | 2.8 | 10% (2.8×/month) |
| 45 | Aave AAVE | 2.55% | 7.09% | 23.68% | 13.2 | 5.6 | 1.4 | 8% (2.1×/month) |
| 47 | Ondo ONDO | 2.81% | 7.47% | 28.11% | 13.8 | 7.2 | 1.4 | 8% (2.4×/month) |
| 52 | Worldcoin WLD | 2.96% | 9.87% | 41.57% | 14.9 | 9.6 | 3 | 10% (3×/month) |
| 53 | Polkadot DOT | 2.17% | 6.47% | 34.33% | 10.1 | 4.7 | 1.1 | 8% (1.8×/month) |
| 54 | Aster ASTER | 1.72% | 7.6% | 27.02% | 9.2 | 5.2 | 1.6 | 8% (2.6×/month) |
| 55 | Internet Computer ICP | 2.4% | 8.14% | 31.93% | 12.2 | 6.2 | 2.1 | 10% (2.1×/month) |
| 56 | PAX Gold PAXG | 0.64% | 2.31% | 10.13% | 1.7 | 0.4 | 0.1 | 3% (1.7×/month) |
| 57 | Sky SKY | 2.18% | 6.12% | 17.03% | 11.2 | 5.1 | 0.4 | 8% (1.4×/month) |
| 58 | Pepe PEPE | 2.22% | 7.47% | 28.35% | 11.3 | 6 | 1.9 | 8% (2.7×/month) |
| 59 | World Liberty Financial WLFI | 1.75% | 5.67% | 30.4% | 9 | 4.2 | 1.1 | 8% (1.6×/month) |
| 60 | Morpho MORPHO | 2.54% | 7.41% | 25.87% | 13.1 | 6.4 | 1.7 | 8% (2.4×/month) |
| 65 | Ethereum Classic ETC | 1.98% | 5.41% | 24.99% | 9.4 | 3.7 | 0.5 | 8% (1×/month) |
| 68 | Arbitrum ARB | 2.31% | 7.78% | 34.34% | 12.7 | 5.7 | 1.7 | 8% (2.8×/month) |
| 73 | POL (ex-MATIC) POL | 1.94% | 5.96% | 22.32% | 10.4 | 4.4 | 0.8 | 8% (1.6×/month) |
| 75 | Algorand ALGO | 2.4% | 6.25% | 20.38% | 11.7 | 5.4 | 0.8 | 8% (1.5×/month) |
Metals, energy, forex and US stocks, 45 assets
| Market | Asset | Typical day | 1 day in 10 | Largest day | 1% alert fires / month | 2% alert | 5% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| Crypto | Ethereum ETH | 1.62% | 5.18% | 17.46% | 18.7 | 12.6 | 3.2 | 8% (1×/month) |
| Crypto | Bitcoin BTC | 1.28% | 3.6% | 14.02% | 17.2 | 8.5 | 1.5 | 5% (1.5×/month) |
| Metals | Silver SILVER | 2.12% | 6.28% | 31.35% | 22.1 | 15.5 | 5.5 | 5% (5.5×/month) |
| Metals | Palladium PALLADIUM | 1.86% | 5.28% | 16.95% | 21.4 | 13.7 | 3.5 | 5% (3.5×/month) |
| Metals | Platinum PLATINUM | 1.74% | 5.39% | 19.04% | 20.4 | 13.9 | 3.2 | 5% (3.2×/month) |
| Metals | Copper COPPER | 1.08% | 2.87% | 5.2% | 15.7 | 6.9 | 0.2 | 3% (2.6×/month) |
| Metals | Wheat WHEAT | 1.03% | 2.72% | 7.33% | 15.2 | 6.5 | 0.4 | 3% (2.3×/month) |
| Metals | Gold GOLD | 0.97% | 2.84% | 10.78% | 14.7 | 6.7 | 0.5 | 3% (2.5×/month) |
| Metals | Corn CORN | 0.73% | 1.97% | 5.44% | 11 | 2.7 | 0.1 | 2% (2.7×/month) |
| Energy | Natural Gas NATGAS | 2.26% | 6.41% | 47.48% | 22.4 | 16.3 | 4.3 | 8% (1.7×/month) |
| Energy | Brent Crude BRENT | 1.8% | 5.26% | 14.52% | 20.6 | 13.9 | 3.5 | 8% (1.1×/month) |
| Energy | Crude Oil (WTI) OIL | 1.73% | 5.28% | 16.41% | 20.7 | 13.7 | 3.5 | 8% (1.2×/month) |
| Forex | NZD/USD NZD/USD | 0.34% | 0.87% | 1.66% | 2 | 0 | 0 | 1% (2×/month) |
| Forex | AUD/USD AUD/USD | 0.31% | 0.9% | 2.31% | 1.9 | 0.1 | 0 | 1% (1.9×/month) |
| Forex | USD/CHF USD/CHF | 0.26% | 0.66% | 1.81% | 1.2 | 0 | 0 | 1% (1.2×/month) |
| Forex | GBP/USD GBP/USD | 0.25% | 0.69% | 1.27% | 0.6 | 0 | 0 | 1% (0.6×/month) |
| Forex | USD/JPY USD/JPY | 0.24% | 0.76% | 2.1% | 1.6 | 0.3 | 0 | 1% (1.6×/month) |
| Forex | GBP/JPY GBP/JPY | 0.22% | 0.71% | 1.72% | 1.3 | 0 | 0 | 1% (1.3×/month) |
| Forex | USD/INR USD/INR | 0.21% | 0.69% | 2.27% | 1.4 | 0.3 | 0 | 1% (1.4×/month) |
| Forex | EUR/JPY EUR/JPY | 0.2% | 0.6% | 1.69% | 1 | 0 | 0 | 1% (1×/month) |
| Forex | EUR/USD EUR/USD | 0.19% | 0.56% | 1.26% | 0.2 | 0 | 0 | 1% (0.2×/month) |
| Forex | USD/CAD USD/CAD | 0.18% | 0.42% | 1.07% | 0.1 | 0 | 0 | 0.5% (1.4×/month) |
| Forex | USD/SGD USD/SGD | 0.16% | 0.37% | 0.74% | 0 | 0 | 0 | 0.5% (1.4×/month) |
| Forex | EUR/GBP EUR/GBP | 0.12% | 0.34% | 0.71% | 0 | 0 | 0 | 0.5% (1.5×/month) |
| Forex | USD/CNY USD/CNY | 0.05% | 0.23% | 0.99% | 0 | 0 | 0 | 0.25% (2.4×/month) |
| Forex | USD/HKD USD/HKD | 0.02% | 0.05% | 0.21% | 0 | 0 | 0 | 0.25% (0×/month) |
| US stocks | MicroStrategy MSTR | 3.46% | 7.55% | 26.11% | 26.4 | 21.9 | 8.1 | 8% (2.5×/month) |
| US stocks | MARA Holdings MARA | 3.45% | 8.51% | 22.44% | 25 | 20.9 | 9.8 | 10% (1.9×/month) |
| US stocks | Riot Platforms RIOT | 3.44% | 8.6% | 21.27% | 24.6 | 20.3 | 9.8 | 10% (1.8×/month) |
| US stocks | Robinhood HOOD | 2.89% | 7.41% | 16.57% | 24.1 | 18.9 | 6.6 | 8% (2.9×/month) |
| US stocks | Coinbase COIN | 2.81% | 7.44% | 16.46% | 25 | 18.4 | 7.3 | 8% (2×/month) |
| US stocks | AMD AMD | 2.47% | 7.3% | 23.71% | 23.5 | 17.2 | 6.5 | 8% (1.9×/month) |
| US stocks | Tesla TSLA | 1.8% | 4.57% | 14.52% | 21.2 | 13.9 | 2.3 | 5% (2.3×/month) |
| US stocks | NVIDIA NVDA | 1.56% | 3.93% | 8.74% | 19.7 | 11 | 1 | 5% (1×/month) |
| US stocks | Amazon AMZN | 1.29% | 3.13% | 15.32% | 17.6 | 7.6 | 0.5 | 5% (0.5×/month) |
| US stocks | PayPal PYPL | 1.28% | 3.36% | 20.31% | 17.9 | 8.6 | 1 | 5% (1×/month) |
| US stocks | Meta Platforms META | 1.24% | 3.85% | 11.34% | 17.3 | 9.8 | 1.9 | 5% (1.9×/month) |
| US stocks | Alphabet GOOGL | 1.11% | 3.21% | 9.96% | 16.9 | 7.5 | 0.6 | 5% (0.6×/month) |
| US stocks | Microsoft MSFT | 1.11% | 2.98% | 15.51% | 16.3 | 6.8 | 0.5 | 3% (3×/month) |
| US stocks | Netflix NFLX | 1.1% | 3.37% | 13.77% | 15.5 | 8.4 | 1 | 5% (1×/month) |
| US stocks | Mastercard MA | 0.88% | 2.13% | 5.77% | 13.4 | 4.5 | 0.1 | 3% (1.6×/month) |
| US stocks | JPMorgan Chase JPM | 0.86% | 2.31% | 4.66% | 13 | 4.1 | 0 | 3% (1.7×/month) |
| US stocks | Apple AAPL | 0.77% | 2.61% | 7.35% | 12.2 | 4.8 | 0.2 | 3% (1.9×/month) |
| US stocks | Visa V | 0.77% | 1.88% | 8.26% | 11.7 | 2.6 | 0.2 | 2% (2.6×/month) |
| US stocks | Berkshire Hathaway BRK-B | 0.55% | 1.41% | 4.91% | 6.9 | 1.1 | 0 | 2% (1.1×/month) |
Method and licence as on the live pages: crypto, all markets. Cite as: CoinPriceAlert (2026), Crypto and market volatility, September 2026, https://coinpricealert.io/data/archive/2026-09, CC BY 4.0.
CoinPriceAlert
Never miss a move in the markets you follow
Pick a price or a percentage, choose push, Telegram or email, and let it watch around the clock while quiet hours keep the night to yourself.
- Fires about a second after the price hits
- Runs on our servers, so it reaches you with the app closed
- Free for 3 alerts — no card, no account
Download the app for real-time notifications
