Crypto and market volatility, September 2026
In September 2026
Bitcoin moved 1.25% on a typical day and a 5% alert fired 1.3 times a month. Gold moved 1.01% on a typical day, EUR/USD 0.21%. Most volatile large coins: Pump.fun (4.23%), Zcash (4.15%), Lighter (3.24%); calmest: PAX Gold (0.64%), Tether Gold (0.67%), TRON (0.71%).
Crypto, 40 coins
| # | Coin | Typical day | 1 day in 10 | Largest day | 3% alert | 5% alert | 10% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 1.25% | 3.58% | 14.02% | 3.7 | 1.3 | 0.2 | 5% (1.3×/month) |
| 2 | Ethereum ETH | 1.66% | 5.19% | 17.46% | 7.8 | 3.4 | 0.6 | 8% (1×/month) |
| 4 | BNB BNB | 1.23% | 3.98% | 14.76% | 5.2 | 2.2 | 0.3 | 5% (2.2×/month) |
| 5 | XRP XRP | 1.62% | 4.79% | 21.01% | 7.7 | 2.7 | 0.6 | 5% (2.7×/month) |
| 7 | Solana SOL | 1.92% | 5.74% | 14.95% | 10.3 | 3.9 | 0.7 | 8% (0.9×/month) |
| 8 | TRON TRX | 0.71% | 2.17% | 5.64% | 0.9 | 0.1 | 0 | 3% (0.9×/month) |
| 10 | Zcash ZEC | 4.15% | 13.35% | 62.49% | 17.3 | 12.8 | 4.9 | 15% (2.5×/month) |
| 12 | Dogecoin DOGE | 1.81% | 5.31% | 22.13% | 10.1 | 3.5 | 0.8 | 8% (1.3×/month) |
| 15 | Monero XMR | 1.09% | 3.38% | 36.28% | 3.7 | 1.2 | 0.2 | 5% (1.2×/month) |
| 17 | Chainlink LINK | 1.97% | 5.7% | 21.28% | 9.5 | 4 | 0.7 | 8% (1×/month) |
| 19 | Cardano ADA | 2.37% | 6.14% | 22.07% | 11.5 | 5.3 | 0.9 | 8% (1.6×/month) |
| 20 | Stellar XLM | 2.1% | 5.68% | 27.38% | 9.6 | 4 | 0.8 | 8% (1.6×/month) |
| 22 | Bitcoin Cash BCH | 1.67% | 5.25% | 29.31% | 8.5 | 3.4 | 1 | 8% (1.6×/month) |
| 25 | Litecoin LTC | 1.54% | 4.32% | 23.05% | 6 | 2.2 | 0.5 | 5% (2.2×/month) |
| 27 | Gram (prev. Toncoin) GRAM | 1.57% | 3.68% | 8.99% | 6.3 | 1.7 | 0 | 5% (1.7×/month) |
| 28 | Uniswap UNI | 2.34% | 7.13% | 42.18% | 12.1 | 5.7 | 1.4 | 8% (2.5×/month) |
| 30 | Hedera HBAR | 1.82% | 5.19% | 22.82% | 9.5 | 3.3 | 0.4 | 8% (1×/month) |
| 31 | Avalanche AVAX | 2.02% | 5.82% | 27.13% | 9.9 | 3.9 | 0.7 | 8% (1.3×/month) |
| 32 | NEAR Protocol NEAR | 2.49% | 7.85% | 32% | 12.8 | 6.3 | 2 | 8% (2.8×/month) |
| 33 | Sui SUI | 2.44% | 6.49% | 24.5% | 12.6 | 5.1 | 1.2 | 8% (1.8×/month) |
| 34 | Shiba Inu SHIB | 1.86% | 4.96% | 19.64% | 9.3 | 2.9 | 0.7 | 5% (2.9×/month) |
| 38 | Tether Gold XAUT | 0.67% | 2.03% | 4.9% | 1.2 | 0 | 0 | 3% (1.2×/month) |
| 43 | Bittensor TAO | 2.67% | 7.7% | 28.83% | 13.4 | 6.7 | 1.3 | 8% (2.6×/month) |
| 45 | Polkadot DOT | 2.17% | 6.17% | 34.33% | 9.9 | 4.1 | 1.1 | 8% (1.7×/month) |
| 46 | Aster ASTER | 1.64% | 7.79% | 27.02% | 9.1 | 5.4 | 1.7 | 8% (2.7×/month) |
| 48 | Aave AAVE | 2.52% | 6.92% | 23.68% | 12.7 | 5.3 | 1.3 | 8% (2.1×/month) |
| 49 | PAX Gold PAXG | 0.64% | 2.3% | 10.13% | 1.7 | 0.4 | 0.1 | 3% (1.7×/month) |
| 50 | World Liberty Financial WLFI | 1.82% | 6.89% | 30.4% | 9.6 | 4.8 | 1.2 | 8% (2×/month) |
| 51 | Ondo ONDO | 2.69% | 7.05% | 28.11% | 13 | 6.4 | 1.2 | 8% (2.1×/month) |
| 52 | Morpho MORPHO | 2.54% | 7.41% | 25.87% | 13 | 6.4 | 1.7 | 8% (2.4×/month) |
| 53 | Internet Computer ICP | 2.33% | 7.98% | 31.93% | 12 | 6.1 | 2.1 | 8% (3×/month) |
| 55 | Pump.fun PUMP | 4.23% | 10.93% | 27.66% | 18.7 | 12.7 | 3.9 | 15% (1×/month) |
| 57 | Ethena ENA | 3.19% | 9.27% | 24.97% | 15.3 | 9.5 | 2.6 | 10% (2.6×/month) |
| 58 | Worldcoin WLD | 2.93% | 9.33% | 41.57% | 14.8 | 9.1 | 2.7 | 10% (2.7×/month) |
| 59 | Sky SKY | 2.13% | 6.15% | 14.17% | 11.3 | 5 | 0.3 | 8% (1.3×/month) |
| 61 | Pepe PEPE | 2.22% | 7.32% | 28.35% | 11.3 | 6 | 1.7 | 8% (2.5×/month) |
| 68 | Ethereum Classic ETC | 1.88% | 5.26% | 24.99% | 9.1 | 3.3 | 0.5 | 8% (0.9×/month) |
| 70 | Lighter LIT | 3.24% | 9.06% | 126.69% | 16.1 | 9 | 2.5 | 10% (2.5×/month) |
| 72 | POL (ex-MATIC) POL | 1.86% | 5.58% | 22.32% | 9.9 | 4.1 | 0.8 | 8% (1.5×/month) |
| 74 | Arbitrum ARB | 2.31% | 7.66% | 34.34% | 12.4 | 5.3 | 1.4 | 8% (2.5×/month) |
Metals, energy, forex and US stocks, 45 assets
| Market | Asset | Typical day | 1 day in 10 | Largest day | 1% alert fires / month | 2% alert | 5% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| Crypto | Ethereum ETH | 1.66% | 5.19% | 17.46% | 18.8 | 12.7 | 3.4 | 8% (1×/month) |
| Crypto | Bitcoin BTC | 1.28% | 3.58% | 14.02% | 17.3 | 8.3 | 1.3 | 5% (1.3×/month) |
| Metals | Silver SILVER | 2.12% | 6.28% | 31.35% | 21.9 | 15.7 | 5.5 | 5% (5.5×/month) |
| Metals | Palladium PALLADIUM | 1.94% | 5.28% | 16.95% | 22 | 14.3 | 3.5 | 5% (3.5×/month) |
| Metals | Platinum PLATINUM | 1.75% | 5.5% | 19.04% | 20.9 | 13.7 | 3.3 | 5% (3.3×/month) |
| Metals | Copper COPPER | 1.04% | 2.93% | 5.2% | 15.4 | 6.9 | 0.2 | 3% (2.7×/month) |
| Metals | Wheat WHEAT | 1.04% | 2.81% | 7.33% | 15.4 | 6.6 | 0.4 | 3% (2.4×/month) |
| Metals | Gold GOLD | 1.01% | 2.83% | 11.37% | 15.1 | 6.5 | 0.5 | 3% (2.3×/month) |
| Metals | Corn CORN | 0.73% | 1.97% | 6.08% | 11 | 2.7 | 0.4 | 2% (2.7×/month) |
| Energy | Natural Gas NATGAS | 2.26% | 6.41% | 47.48% | 22.7 | 16.3 | 4.3 | 8% (1.7×/month) |
| Energy | Crude Oil (WTI) OIL | 1.69% | 5.28% | 16.41% | 20.2 | 13.1 | 3.5 | 8% (1.2×/month) |
| Energy | Brent Crude BRENT | 1.67% | 5.26% | 14.52% | 20.2 | 13 | 3.5 | 8% (1.1×/month) |
| Forex | NZD/USD NZD/USD | 0.35% | 0.88% | 1.66% | 2 | 0 | 0 | 1% (2×/month) |
| Forex | AUD/USD AUD/USD | 0.32% | 0.85% | 2.31% | 1.7 | 0.1 | 0 | 1% (1.7×/month) |
| Forex | USD/CHF USD/CHF | 0.27% | 0.67% | 1.81% | 1.3 | 0 | 0 | 1% (1.3×/month) |
| Forex | GBP/USD GBP/USD | 0.26% | 0.69% | 1.27% | 0.6 | 0 | 0 | 1% (0.6×/month) |
| Forex | USD/JPY USD/JPY | 0.24% | 0.76% | 2.1% | 1.6 | 0.3 | 0 | 1% (1.6×/month) |
| Forex | GBP/JPY GBP/JPY | 0.22% | 0.7% | 1.72% | 1.3 | 0 | 0 | 1% (1.3×/month) |
| Forex | EUR/USD EUR/USD | 0.21% | 0.56% | 1.26% | 0.2 | 0 | 0 | 1% (0.2×/month) |
| Forex | USD/INR USD/INR | 0.21% | 0.68% | 2.27% | 1.4 | 0.3 | 0 | 1% (1.4×/month) |
| Forex | EUR/JPY EUR/JPY | 0.2% | 0.57% | 1.69% | 1 | 0 | 0 | 1% (1×/month) |
| Forex | USD/CAD USD/CAD | 0.17% | 0.42% | 1.07% | 0.1 | 0 | 0 | 0.5% (1.4×/month) |
| Forex | USD/SGD USD/SGD | 0.16% | 0.38% | 0.74% | 0 | 0 | 0 | 0.5% (1.4×/month) |
| Forex | EUR/GBP EUR/GBP | 0.11% | 0.34% | 0.71% | 0 | 0 | 0 | 0.5% (1.6×/month) |
| Forex | USD/CNY USD/CNY | 0.05% | 0.23% | 0.99% | 0 | 0 | 0 | 0.25% (2.5×/month) |
| Forex | USD/HKD USD/HKD | 0.02% | 0.06% | 0.21% | 0 | 0 | 0 | 0.25% (0×/month) |
| US stocks | Riot Platforms RIOT | 3.56% | 8.82% | 21.27% | 24.2 | 20 | 10 | 10% (1.9×/month) |
| US stocks | MARA Holdings MARA | 3.46% | 8.6% | 22.44% | 24.7 | 20.6 | 10.1 | 10% (1.9×/month) |
| US stocks | MicroStrategy MSTR | 3.42% | 7.34% | 26.11% | 26.8 | 21.9 | 8.1 | 8% (2.3×/month) |
| US stocks | Robinhood HOOD | 2.89% | 7.79% | 16.57% | 24.1 | 19 | 6.4 | 8% (2.9×/month) |
| US stocks | Coinbase COIN | 2.77% | 7.06% | 16.46% | 24.9 | 18.4 | 7.1 | 8% (1.7×/month) |
| US stocks | AMD AMD | 2.29% | 7.3% | 23.71% | 22.9 | 16.3 | 6.2 | 8% (1.8×/month) |
| US stocks | Tesla TSLA | 1.93% | 4.6% | 14.52% | 21.6 | 14.6 | 2.5 | 5% (2.5×/month) |
| US stocks | NVIDIA NVDA | 1.59% | 3.93% | 8.74% | 19.7 | 11.4 | 1 | 5% (1×/month) |
| US stocks | PayPal PYPL | 1.3% | 3.41% | 20.31% | 18 | 8.8 | 1 | 5% (1×/month) |
| US stocks | Amazon AMZN | 1.22% | 3.2% | 15.32% | 17.3 | 7.4 | 0.5 | 5% (0.5×/month) |
| US stocks | Meta Platforms META | 1.21% | 3.78% | 11.33% | 16.9 | 9 | 1.8 | 5% (1.8×/month) |
| US stocks | Alphabet GOOGL | 1.07% | 3.21% | 9.96% | 16.4 | 7.3 | 0.6 | 5% (0.6×/month) |
| US stocks | Microsoft MSFT | 1.07% | 2.98% | 15.51% | 16 | 6.7 | 0.5 | 3% (2.9×/month) |
| US stocks | Netflix NFLX | 1.02% | 3.27% | 13.77% | 15 | 7.9 | 1 | 5% (1×/month) |
| US stocks | Mastercard MA | 0.88% | 2.17% | 5.77% | 13.6 | 4.8 | 0.1 | 3% (1.6×/month) |
| US stocks | JPMorgan Chase JPM | 0.85% | 2.31% | 4.66% | 12.5 | 4 | 0 | 3% (1.6×/month) |
| US stocks | Visa V | 0.79% | 1.89% | 8.26% | 11.9 | 2.6 | 0.2 | 2% (2.6×/month) |
| US stocks | Apple AAPL | 0.77% | 2.61% | 7.35% | 12.3 | 4.8 | 0.2 | 3% (2×/month) |
| US stocks | Berkshire Hathaway BRK-B | 0.55% | 1.41% | 4.91% | 6.8 | 1 | 0 | 2% (1×/month) |
Method and licence as on the live pages: crypto, all markets. Cite as: CoinPriceAlert (2026), Crypto and market volatility, September 2026, https://coinpricealert.io/data/archive/2026-09, CC BY 4.0.
