Crypto and market volatility, October 2025
In October 2025
Bitcoin moved 1.13% on a typical day and a 5% alert fired 1.1 times a month. Most volatile large coins: Neiro (4.74%), Ethena (4.7%), EigenCloud (prev. EigenLayer) (4.57%); calmest: Eurite (0.22%), PAX Gold (0.45%), Monero (1.09%).
Crypto, 267 coins
| # | Coin | Typical day | 1 day in 10 | Largest day | 3% alert | 5% alert | 10% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 1.13% | 3.81% | 10.3% | 4.8 | 1.1 | 0.1 | 5% (1.1×/month) |
| 2 | Ethereum ETH | 2.01% | 6.38% | 21.88% | 9.5 | 5.2 | 1 | 8% (1.6×/month) |
| 4 | BNB BNB | 1.37% | 4.51% | 14.76% | 6.1 | 2.6 | 0.2 | 5% (2.6×/month) |
| 5 | XRP XRP | 2.1% | 7.27% | 34.13% | 11 | 6 | 2.1 | 8% (2.5×/month) |
| 7 | Solana SOL | 2.53% | 6.68% | 24.4% | 12.7 | 6.7 | 1 | 8% (1.9×/month) |
| 8 | TRON TRX | 1.25% | 4.11% | 96.11% | 5.1 | 1.7 | 0.3 | 5% (1.7×/month) |
| 10 | Zcash ZEC | 3.21% | 9.46% | 62.49% | 15.7 | 9.4 | 2.7 | 10% (2.7×/month) |
| 12 | Dogecoin DOGE | 2.89% | 8.28% | 26.9% | 14.6 | 7.6 | 1.9 | 10% (1.9×/month) |
| 13 | Monero XMR | 1.09% | 3.38% | 36.28% | 3.7 | 1.2 | 0.2 | 5% (1.2×/month) |
| 14 | Chainlink LINK | 3.03% | 8.31% | 33.35% | 15.2 | 7.4 | 2.1 | 10% (2.1×/month) |
| 17 | Cardano ADA | 2.56% | 7.91% | 72.15% | 13.2 | 6.4 | 1.5 | 8% (2.9×/month) |
| 20 | Stellar XLM | 2.51% | 8.49% | 53.52% | 12.6 | 7.2 | 1.8 | 10% (1.8×/month) |
| 21 | NEAR Protocol NEAR | 3.18% | 7.94% | 19.79% | 15.9 | 8.4 | 1.7 | 8% (2.9×/month) |
| 22 | Bitcoin Cash BCH | 2.18% | 6.8% | 22.37% | 10.7 | 5.2 | 0.9 | 8% (2×/month) |
| 23 | Uniswap UNI | 3.05% | 8.29% | 29.07% | 15.4 | 8.3 | 2.1 | 10% (2.1×/month) |
| 24 | Litecoin LTC | 2.03% | 7.35% | 23.05% | 10.4 | 5.6 | 1.2 | 8% (2.2×/month) |
| 27 | Sui SUI | 3.27% | 8.78% | 23.56% | 16.2 | 8.6 | 2.1 | 10% (2.1×/month) |
| 28 | Avalanche AVAX | 3.17% | 8.25% | 27.13% | 15.5 | 7.8 | 1.8 | 10% (1.8×/month) |
| 31 | Hedera HBAR | 2.87% | 8.48% | 59.94% | 14.5 | 7.5 | 2.2 | 10% (2.2×/month) |
| 33 | Quant QNT | 2.53% | 7.55% | 32.58% | 13.5 | 6.3 | 1.8 | 8% (2.5×/month) |
| 34 | Shiba Inu SHIB | 2.4% | 6.88% | 27.17% | 12 | 5.3 | 1.2 | 8% (2.3×/month) |
| 36 | Bittensor TAO | 3.47% | 9.54% | 28.83% | 16.6 | 9.2 | 2.3 | 10% (2.3×/month) |
| 38 | Ethena ENA | 4.7% | 11.86% | 38.23% | 20.4 | 14.2 | 5.3 | 15% (1.4×/month) |
| 43 | Aave AAVE | 3.26% | 8.26% | 27.89% | 16.2 | 8.5 | 1.7 | 10% (1.7×/month) |
| 51 | Worldcoin WLD | 3.87% | 9.85% | 52.38% | 18.5 | 11.6 | 3 | 10% (3×/month) |
| 54 | Polkadot DOT | 2.75% | 7.48% | 28.43% | 13.5 | 6.2 | 1.2 | 8% (2.3×/month) |
| 56 | Internet Computer ICP | 2.6% | 7.33% | 30.35% | 13.8 | 6.5 | 0.8 | 8% (2.4×/month) |
| 58 | Pepe PEPE | 3.53% | 10.2% | 47.28% | 17.8 | 9.4 | 3.2 | 15% (0.7×/month) |
| 60 | PAX Gold PAXG | 0.45% | 1.63% | 6.09% | 0.7 | 0.1 | 0 | 2% (1.8×/month) |
| 66 | Ethereum Classic ETC | 2.46% | 6.41% | 24.99% | 11.8 | 5.4 | 1.2 | 8% (2.1×/month) |
| 68 | Arbitrum ARB | 3.38% | 9.13% | 29.12% | 16.1 | 9.4 | 2.1 | 10% (2.1×/month) |
| 74 | Algorand ALGO | 2.88% | 8.9% | 36.92% | 14.6 | 8.5 | 2.3 | 10% (2.3×/month) |
| 75 | POL (ex-MATIC) POL | 2.46% | 7.71% | 22.32% | 13.1 | 7 | 1.3 | 8% (2.6×/month) |
| 76 | Jupiter JUP | 3.46% | 9.15% | 36.78% | 16.8 | 9.9 | 2.5 | 10% (2.5×/month) |
| 77 | JUST JST | 1.44% | 4.28% | 61.96% | 6.5 | 2 | 0.5 | 5% (2×/month) |
| 79 | Render RENDER | 3.26% | 8.49% | 29.32% | 16.5 | 9.1 | 1.7 | 10% (1.7×/month) |
| 82 | Lighter LIT | 3.24% | 9.06% | 126.69% | 16.1 | 9 | 2.5 | 10% (2.5×/month) |
| 83 | Cosmos Hub ATOM | 2.37% | 7.5% | 27.38% | 12.3 | 6.4 | 1.2 | 8% (2.6×/month) |
| 84 | Filecoin FIL | 3.02% | 7.5% | 26.68% | 15.1 | 6.7 | 1.2 | 8% (2.4×/month) |
| 86 | NEXO NEXO | 1.42% | 3.86% | 10.51% | 5.8 | 1.8 | 0.1 | 5% (1.8×/month) |
| 87 | LayerZero ZRO | 3.6% | 9.48% | 27.93% | 17.2 | 8.9 | 2.7 | 10% (2.7×/month) |
| 89 | PancakeSwap CAKE | 2.87% | 9.08% | 41.1% | 14.5 | 8.1 | 2.5 | 10% (2.5×/month) |
| 90 | Injective INJ | 3.64% | 8.82% | 29.23% | 17.3 | 10.5 | 2.2 | 10% (2.2×/month) |
| 91 | Dash DASH | 2.6% | 8.17% | 39.42% | 12.7 | 6.8 | 2.3 | 10% (2.3×/month) |
| 93 | VeChain VET | 2.99% | 8.38% | 35.15% | 14.8 | 7.1 | 1.9 | 10% (1.9×/month) |
| 94 | Ether.fi ETHFI | 3.87% | 11.29% | 48.87% | 17.9 | 11.8 | 3.5 | 15% (1.4×/month) |
| 97 | Stacks STX | 3.19% | 8.02% | 27.95% | 15.8 | 8.3 | 1.8 | 8% (3×/month) |
| 98 | Aptos APT | 2.72% | 7.17% | 26.78% | 13.3 | 7.2 | 1.3 | 8% (2.4×/month) |
| 9999 | Pyth Network PYTH | 3.34% | 9.53% | 99.39% | 16.5 | 9.1 | 2.5 | 10% (2.5×/month) |
| 9999 | Curve DAO CRV | 3.76% | 10.83% | 31.65% | 17.4 | 10.8 | 3.4 | 15% (1.2×/month) |
| 9999 | Raydium RAY | 4.08% | 10.9% | 33.96% | 18.3 | 12.4 | 3.9 | 15% (0.7×/month) |
| 9999 | Artificial Superintelligence Alliance FET | 3.59% | 9.3% | 29.53% | 17.5 | 10.3 | 2.4 | 10% (2.4×/month) |
| 9999 | Pendle PENDLE | 3.56% | 9.03% | 25.16% | 17.1 | 10.1 | 2.3 | 10% (2.3×/month) |
| 9999 | Sei SEI | 3.4% | 8.72% | 25.84% | 16.4 | 9.3 | 2.1 | 10% (2.1×/month) |
| 9999 | Celestia TIA | 3.75% | 9.6% | 35.49% | 17.3 | 9.8 | 2.5 | 10% (2.5×/month) |
| 9999 | BitTorrent BTT | 3.57% | 11.82% | 114.72% | 16.8 | 11.1 | 3.9 | 15% (1.7×/month) |
| 9999 | Lido DAO LDO | 3.5% | 10.01% | 38.41% | 17.3 | 10.8 | 3 | 10% (3×/month) |
| 9999 | Starknet STRK | 3.55% | 9.88% | 29.04% | 17 | 10.2 | 2.9 | 10% (2.9×/month) |
| 9999 | Sun Token SUN | 1.72% | 5.65% | 63.96% | 8.7 | 3.9 | 1 | 8% (1.3×/month) |
| 9999 | Bonk BONK | 3.93% | 11.53% | 39.44% | 18 | 11.8 | 4 | 15% (1.2×/month) |
| 9999 | Tezos XTZ | 2.33% | 6.82% | 48.48% | 12 | 6.1 | 1.4 | 8% (2.5×/month) |
| 9999 | The Graph GRT | 3.08% | 8.18% | 25.12% | 15.5 | 8.1 | 1.7 | 10% (1.7×/month) |
| 9999 | Decred DCR | 2.17% | 6.46% | 19.4% | 11.4 | 6.1 | 1.1 | 8% (1.8×/month) |
| 9999 | Gnosis GNO | 2.2% | 6.12% | 17.51% | 11.3 | 4.6 | 0.7 | 8% (1.5×/month) |
| 9999 | Optimism OP | 3.52% | 9.21% | 29.6% | 17.2 | 9.9 | 2.1 | 10% (2.1×/month) |
| 9999 | Conflux CFX | 2.8% | 9.62% | 107.26% | 14.4 | 9.5 | 2.6 | 10% (2.6×/month) |
| 9999 | Ethereum Name Service ENS | 2.89% | 8.08% | 51.67% | 14.6 | 7.8 | 1.8 | 10% (1.8×/month) |
| 9999 | Terra Luna Classic LUNC | 2.37% | 6.42% | 32.65% | 11.4 | 5 | 0.7 | 8% (1.8×/month) |
| 9999 | Jito JTO | 3.08% | 8.6% | 34.21% | 15.3 | 9 | 2.3 | 10% (2.3×/month) |
| 9999 | Arweave AR | 3.9% | 9.33% | 29.7% | 17.8 | 11.7 | 2.6 | 10% (2.6×/month) |
| 9999 | Kaia KAIA | 2.33% | 7.04% | 57.95% | 12 | 6.5 | 1.6 | 8% (2.4×/month) |
| 9999 | IOTA IOTA | 3.01% | 8.8% | 27.72% | 15.4 | 8.3 | 2.4 | 10% (2.4×/month) |
| 9999 | FLOKI FLOKI | 3.43% | 10.17% | 30.76% | 17.3 | 10.3 | 3.4 | 15% (0.7×/month) |
| 9999 | JasmyCoin JASMY | 3.34% | 10.72% | 45.72% | 16.8 | 9.5 | 3.2 | 15% (1.1×/month) |
| 9999 | dogwifhat WIF | 4.16% | 11.35% | 34.42% | 18.8 | 12.3 | 4 | 15% (1.6×/month) |
| 9999 | THORChain RUNE | 3.35% | 9.22% | 45.13% | 16.5 | 9 | 2.5 | 10% (2.5×/month) |
| 9999 | Theta Network THETA | 3.12% | 8.96% | 33.66% | 15.6 | 8.8 | 2.2 | 10% (2.2×/month) |
| 9999 | Trust Wallet TWT | 2.07% | 5.68% | 25.63% | 9.9 | 3.8 | 1 | 8% (1.3×/month) |
| 9999 | EigenCloud (prev. EigenLayer) EIGEN | 4.57% | 12.03% | 45.55% | 20.1 | 13.7 | 4.6 | 15% (1.6×/month) |
| 9999 | Compound COMP | 2.66% | 7.96% | 37.71% | 13.9 | 6.7 | 1.6 | 8% (3×/month) |
| 9999 | Mina Protocol MINA | 2.94% | 7.41% | 35.11% | 14.7 | 7.6 | 1.4 | 8% (2.6×/month) |
| 9999 | Axie Infinity AXS | 2.82% | 8.16% | 31.05% | 14.2 | 7.6 | 1.6 | 10% (1.6×/month) |
| 9999 | Decentraland MANA | 3% | 8.07% | 37.71% | 15.1 | 7.6 | 2 | 10% (2×/month) |
| 9999 | Convex Finance CVX | 3.88% | 11.46% | 37.58% | 17.9 | 11.6 | 4.1 | 15% (1.2×/month) |
| 9999 | The Sandbox SAND | 2.87% | 8.5% | 76.44% | 14.4 | 7.6 | 2 | 10% (2×/month) |
| 9999 | Chiliz CHZ | 2.62% | 7.79% | 25.71% | 13.1 | 6.8 | 1.2 | 8% (2.8×/month) |
| 9999 | NEO NEO | 2.78% | 7.59% | 44.62% | 14 | 7.2 | 1.6 | 8% (2.5×/month) |
| 9999 | ApeCoin APE | 3.08% | 8.17% | 32.11% | 15.3 | 8.2 | 1.6 | 10% (1.6×/month) |
| 9999 | Immutable IMX | 3.64% | 9.46% | 29.51% | 17.8 | 10.5 | 2.7 | 10% (2.7×/month) |
| 9999 | Basic Attention BAT | 2.64% | 7.62% | 27.85% | 13.5 | 7.5 | 1.4 | 8% (2.4×/month) |
| 9999 | eCash XEC | 2.24% | 6.62% | 19.82% | 11.7 | 4.9 | 0.7 | 8% (1.8×/month) |
| 9999 | SuperVerse SUPER | 3.98% | 9.43% | 28.61% | 18.4 | 11.3 | 2.7 | 10% (2.7×/month) |
| 9999 | 1INCH 1INCH | 2.84% | 7.64% | 25.8% | 14.4 | 6.8 | 1.5 | 8% (2.8×/month) |
| 9999 | SafePal SFP | 2.1% | 5.03% | 20.59% | 10.3 | 3.1 | 0.4 | 8% (1.1×/month) |
| 9999 | Synthetix SNX | 3.49% | 10.02% | 80.87% | 16.6 | 10.4 | 3 | 10% (3×/month) |
| 9999 | MultiversX EGLD | 2.93% | 8.08% | 32.83% | 14.6 | 7.2 | 1.6 | 10% (1.6×/month) |
| 9999 | Golem GLM | 2.48% | 7.39% | 52.03% | 12.8 | 6.3 | 1.2 | 8% (2.5×/month) |
| 9999 | Beam BEAM | 2.89% | 8.66% | 73.94% | 14.8 | 8.5 | 2.1 | 10% (2.1×/month) |
| 9999 | ZKsync ZK | 3.44% | 9.01% | 27.56% | 16.8 | 10.3 | 2.4 | 10% (2.4×/month) |
| 9999 | Artificial Inu AI | 3.8% | 10.72% | 34.95% | 17.9 | 12 | 3.7 | 15% (1.3×/month) |
| 9999 | GALA GALA | 3.37% | 10.05% | 34.13% | 16.3 | 10.4 | 3 | 10% (3×/month) |
| 9999 | Horizen ZEN | 3.31% | 10.15% | 64.9% | 15.8 | 9.6 | 3.3 | 15% (1.4×/month) |
| 9999 | dYdX DYDX | 3.36% | 8.86% | 40.46% | 16.5 | 9 | 2 | 10% (2×/month) |
| 9999 | Prom PROM | 2.01% | 7.2% | 28.19% | 9.9 | 4.9 | 1.2 | 8% (2.3×/month) |
| 9999 | Helium HNT | 4.01% | 10.95% | 57.4% | 18.8 | 11.9 | 3.9 | 15% (1.2×/month) |
| 9999 | 0x Protocol ZRX | 2.94% | 8.08% | 29.04% | 14.5 | 7.6 | 1.6 | 10% (1.6×/month) |
| 9999 | Reserve Rights RSR | 3.68% | 10.28% | 156.17% | 18.1 | 11.3 | 3.1 | 15% (1.2×/month) |
| 9999 | Pharos PROS | 3.38% | 9.61% | 90.24% | 16 | 8.9 | 2.8 | 10% (2.8×/month) |
| 9999 | ORDI ORDI | 3.69% | 11.64% | 32.73% | 17.3 | 10.6 | 3.5 | 15% (1.2×/month) |
| 9999 | Kusama KSM | 2.99% | 8.3% | 119.68% | 15 | 7.5 | 1.6 | 10% (1.6×/month) |
| 9999 | GMX GMX | 2.61% | 8.77% | 36.01% | 13.2 | 7.9 | 2 | 10% (2×/month) |
| 9999 | Wormhole W | 3.75% | 9.67% | 32.44% | 18.1 | 10.8 | 2.8 | 10% (2.8×/month) |
| 9999 | yearn.finance YFI | 2.13% | 6.64% | 29.01% | 10.9 | 5.3 | 1 | 8% (1.6×/month) |
| 9999 | Arkham ARKM | 3.7% | 9.25% | 35.27% | 17.8 | 10.5 | 2.5 | 10% (2.5×/month) |
| 9999 | Gas GAS | 2.29% | 7% | 34.46% | 11.9 | 5.4 | 1.5 | 8% (2.6×/month) |
| 9999 | FUNToken FUN | 2.89% | 9.83% | 67.78% | 14.5 | 9.2 | 3 | 10% (3×/month) |
| 9999 | Numeraire NMR | 2.84% | 8.97% | 101.62% | 13.8 | 8.2 | 2.5 | 10% (2.5×/month) |
| 9999 | Livepeer LPT | 3.35% | 9.48% | 114.46% | 16.8 | 10.1 | 2.6 | 10% (2.6×/month) |
| 9999 | Holo HOT | 2.96% | 7.85% | 28.54% | 14.9 | 7.7 | 1.6 | 8% (2.9×/month) |
| 9999 | Rootstock Infrastructure Framework RIF | 2.26% | 7.03% | 21.33% | 11.8 | 5.9 | 1.2 | 8% (2.2×/month) |
| 9999 | ONEchain ONE | 3.63% | 9.79% | 35.78% | 16.9 | 10.2 | 2.9 | 10% (2.9×/month) |
| 9999 | DigiByte DGB | 3.24% | 9% | 45.81% | 15.9 | 8.7 | 2.1 | 8% (3×/month) |
| 9999 | Data Network DATA | 3.32% | 7.36% | 28.56% | 16.3 | 8.9 | 1.6 | 8% (2.5×/month) |
| 9999 | Theta Fuel TFUEL | 2.35% | 6.69% | 19.02% | 11.4 | 5.3 | 0.9 | 8% (1.7×/month) |
| 9999 | GAL (migrated to Gravity - G) GAL | 2.67% | 8.43% | 33.96% | 13.6 | 7.6 | 1.9 | 10% (1.9×/month) |
| 9999 | Kava KAVA | 2.15% | 6.58% | 49.75% | 10.8 | 5.7 | 0.7 | 8% (1.8×/month) |
| 9999 | Turbo TURBO | 4.02% | 11.23% | 51.16% | 18.7 | 12.2 | 4.2 | 15% (1.5×/month) |
| 9999 | Sushi SUSHI | 3.8% | 10.41% | 37.46% | 18.2 | 10.8 | 3.1 | 15% (1.2×/month) |
| 9999 | io.net IO | 3.69% | 10.39% | 36.19% | 17.5 | 10.6 | 3.2 | 15% (1×/month) |
| 9999 | Zilliqa ZIL | 2.64% | 7.34% | 28.69% | 13.1 | 6.9 | 1.3 | 8% (2.5×/month) |
| 9999 | BOOK OF MEME BOME | 4.2% | 11.67% | 38.4% | 19.2 | 12.2 | 3.9 | 15% (1.1×/month) |
| 9999 | Hastra AUTO AUTO | 2.63% | 9.53% | 43.32% | 12.9 | 8.9 | 2.7 | 10% (2.7×/month) |
| 9999 | Enjin Coin ENJ | 3.2% | 8.91% | 33.03% | 15.5 | 8.7 | 2.1 | 10% (2.1×/month) |
| 9999 | Axelar AXL | 3.3% | 8.68% | 51.84% | 16.4 | 9 | 1.7 | 10% (1.7×/month) |
| 9999 | VeThor VTHO | 2.88% | 8.84% | 199.6% | 14.6 | 8.1 | 2 | 10% (2×/month) |
| 9999 | DeXe DEXE | 2.19% | 9.31% | 50.86% | 12.1 | 7.7 | 2.7 | 10% (2.7×/month) |
| 9999 | Nervos Network CKB | 3.12% | 8.54% | 35.18% | 15.5 | 8.3 | 1.9 | 10% (1.9×/month) |
| 9999 | Oasis ROSE | 3.49% | 9.34% | 22.48% | 17.1 | 11 | 2.1 | 10% (2.1×/month) |
| 9999 | Astar ASTR | 2.63% | 6.89% | 30.54% | 13.6 | 6.2 | 0.9 | 8% (2.2×/month) |
| 9999 | PHALA PHA | 3.43% | 9.06% | 104.85% | 17.3 | 10 | 2.6 | 10% (2.6×/month) |
| 9999 | Celo CELO | 2.86% | 8.24% | 29.09% | 14.6 | 8 | 1.7 | 10% (1.7×/month) |
| 9999 | aelf ELF | 2.1% | 6.29% | 73.55% | 10.8 | 4.4 | 1.2 | 8% (1.9×/month) |
| 9999 | Threshold Network T | 2.67% | 7.21% | 40.75% | 12.7 | 6.2 | 1.2 | 8% (2.3×/month) |
| 9999 | Lisk LSK | 2.45% | 6.22% | 21.13% | 12.1 | 5.7 | 0.6 | 8% (1.7×/month) |
| 9999 | Blur BLUR | 3.35% | 8.14% | 31.06% | 16.4 | 8.3 | 2 | 10% (2×/month) |
| 9999 | Ontology ONT | 2.82% | 7.63% | 27.8% | 13.9 | 6.2 | 1.6 | 8% (2.7×/month) |
| 9999 | AltLayer ALT | 3.89% | 10.64% | 35.77% | 17.8 | 11 | 3.4 | 15% (0.7×/month) |
| 9999 | Venus XVS | 2.59% | 7.56% | 31.65% | 13.2 | 6.7 | 1.4 | 8% (2.5×/month) |
| 9999 | Amp AMP | 2.38% | 6.8% | 33.8% | 11.8 | 5.9 | 1.6 | 8% (2.4×/month) |
| 9999 | SPACE ID ID | 3.18% | 8.25% | 31.39% | 15.5 | 8.1 | 1.7 | 10% (1.7×/month) |
| 9999 | Polymesh POLYX | 2.92% | 7.24% | 27.41% | 14.8 | 7.1 | 1.2 | 8% (2.7×/month) |
| 9999 | Tellor Tributes TRB | 3.45% | 8.57% | 51.46% | 16.9 | 9.3 | 2.1 | 10% (2.1×/month) |
| 9999 | Flow FLOW | 2.71% | 7.2% | 28.97% | 13.4 | 6.2 | 1.2 | 8% (2.4×/month) |
| 9999 | Verge XVG | 3.91% | 11.15% | 80.49% | 17.8 | 11.4 | 3.8 | 15% (1.5×/month) |
| 9999 | MEMETOON MEME | 3.69% | 10.34% | 76.42% | 17.8 | 10.7 | 3.3 | 15% (1×/month) |
| 9999 | DUSK DUSK | 3.44% | 9.16% | 28.5% | 16.4 | 10.4 | 2.4 | 10% (2.4×/month) |
| 9999 | Siacoin SC | 2.08% | 6.06% | 20.45% | 11 | 4.7 | 0.6 | 8% (1.2×/month) |
| 9999 | Notcoin NOT | 3% | 9.29% | 41.37% | 15 | 9.4 | 2.4 | 10% (2.4×/month) |
| 9999 | WINkLink WIN | 1.91% | 5.79% | 63.43% | 9.9 | 4.1 | 1.1 | 8% (1.7×/month) |
| 9999 | Open Campus EDU | 2.95% | 9.11% | 35.1% | 14.8 | 8.2 | 2.3 | 10% (2.3×/month) |
| 9999 | Ankr Network ANKR | 2.74% | 7.36% | 26.94% | 13.7 | 6.2 | 1.2 | 8% (2.4×/month) |
| 9999 | Nano XNO | 2.55% | 7.9% | 24.98% | 13.4 | 7.4 | 2 | 8% (2.9×/month) |
| 9999 | Mask Network MASK | 2.49% | 7.33% | 33.66% | 13.3 | 6.3 | 1.6 | 8% (2.5×/month) |
| 9999 | iExec RLC RLC | 2.96% | 8.59% | 60.72% | 14.8 | 8.2 | 1.6 | 10% (1.6×/month) |
| 9999 | SSV Network SSV | 3.45% | 10.93% | 36.04% | 17.4 | 11.3 | 3.6 | 15% (1.3×/month) |
| 9999 | Catizen CATI | 3.31% | 10.19% | 35.94% | 15.9 | 10 | 3 | 10% (3×/month) |
| 9999 | Request REQ | 1.79% | 5.89% | 19.17% | 9.4 | 4.3 | 0.7 | 8% (1.4×/month) |
| 9999 | Api3 API3 | 3.38% | 9.59% | 57.83% | 16.8 | 9.5 | 2.9 | 10% (2.9×/month) |
| 9999 | ConstitutionDAO PEOPLE | 3.8% | 11.62% | 52.18% | 17.6 | 11.7 | 3.8 | 15% (1.2×/month) |
| 9999 | Rocket Pool RPL | 3.4% | 9.91% | 31.54% | 17.1 | 10.9 | 2.8 | 10% (2.8×/month) |
| 9999 | Band BAND | 3.11% | 8.71% | 33.13% | 15.7 | 8.9 | 2.1 | 10% (2.1×/month) |
| 9999 | ARK ARK | 2.89% | 8.14% | 41.11% | 14.5 | 7.1 | 1.8 | 10% (1.8×/month) |
| 9999 | Ontology Gas ONG | 2.39% | 6.38% | 23% | 11.7 | 5.1 | 0.7 | 8% (1.6×/month) |
| 9999 | COTI COTI | 3.73% | 8.71% | 36.98% | 17.3 | 10.9 | 1.7 | 10% (1.7×/month) |
| 9999 | Status SNT | 2.63% | 7.57% | 39.31% | 13.1 | 6.6 | 1.5 | 8% (2.5×/month) |
| 9999 | Synapse SYN | 4.09% | 11.04% | 46.14% | 19 | 12.7 | 3.7 | 15% (1.1×/month) |
| 9999 | Ravencoin RVN | 2.5% | 7.09% | 35.69% | 13.3 | 7.1 | 1.6 | 8% (2.2×/month) |
| 9999 | Neiro NEIRO | 4.74% | 13.16% | 54.69% | 20.9 | 14.4 | 5.4 | 15% (1.8×/month) |
| 9999 | Memecoin MEME | 3.69% | 10.34% | 76.42% | 17.8 | 10.7 | 3.3 | 15% (1×/month) |
| 9999 | UMA UMA | 2.92% | 9% | 33.86% | 14.4 | 8.3 | 2.2 | 10% (2.2×/month) |
| 9999 | Powerledger POWR | 2.57% | 6.74% | 20.32% | 12.9 | 5.7 | 0.9 | 8% (2.1×/month) |
| 9999 | Ocean Protocol OCEAN | 2.35% | 7.65% | 31.03% | 12.5 | 6.9 | 2.1 | 8% (3×/month) |
| 9999 | Eurite EURI | 0.22% | 0.72% | 2.82% | 0 | 0 | 0 | 2% (0.1×/month) |
| 9999 | Renzo REZ | 4.11% | 11.61% | 36.8% | 19.2 | 13.2 | 4.4 | 15% (1.6×/month) |
| 9999 | Lista DAO LISTA | 3.9% | 11.43% | 51.92% | 17.9 | 11.6 | 3.8 | 15% (1.4×/month) |
| 9999 | Terra LUNA | 2.62% | 8.45% | 33.46% | 13.3 | 7.4 | 1.5 | 10% (1.5×/month) |
| 9999 | Steem STEEM | 2.32% | 7.24% | 66.45% | 12 | 6.1 | 1.6 | 8% (2.5×/month) |
| 9999 | Harmony ONE | 3.63% | 9.79% | 35.78% | 16.9 | 10.2 | 2.9 | 10% (2.9×/month) |
| 9999 | Bancor Network BNT | 2.4% | 6.5% | 17.68% | 12.3 | 5.2 | 1.1 | 8% (2×/month) |
| 9999 | IoTeX IOTX | 2.75% | 7.23% | 44.57% | 13.8 | 6.7 | 1.2 | 8% (2.6×/month) |
| 9999 | Gravity (by Galxe) G | 2.78% | 6.95% | 24.54% | 13.9 | 6 | 0.7 | 8% (2.1×/month) |
| 9999 | Flux FLUX | 3.35% | 8.08% | 29.03% | 16.3 | 8.7 | 1.6 | 10% (1.6×/month) |
| 9999 | Manta Network MANTA | 3.75% | 9.83% | 36.59% | 17.7 | 11.8 | 2.8 | 10% (2.8×/month) |
| 9999 | Tornado Cash TORN | 3.99% | 12.64% | 40.78% | 17.8 | 11.8 | 4.4 | 15% (2.1×/month) |
| 9999 | Illuvium ILV | 3.05% | 9.28% | 33.09% | 15.5 | 9 | 2.1 | 10% (2.1×/month) |
| 9999 | TerraClassicUSD USTC | 2.57% | 8.05% | 37.08% | 13.6 | 7.6 | 1.5 | 8% (3×/month) |
| 9999 | Pundi X PUNDIX | 2.64% | 7.34% | 62.57% | 13.4 | 6.4 | 1.2 | 8% (2.2×/month) |
| 9999 | Hive HIVE | 2.45% | 7.3% | 51.62% | 13.2 | 6.8 | 1.7 | 8% (2.8×/month) |
| 9999 | IOST IOST | 2.61% | 7.23% | 34.08% | 13.8 | 6.9 | 1.6 | 8% (2.5×/month) |
| 9999 | Civic CVC | 2.38% | 6.96% | 24.94% | 12.5 | 5.8 | 1.4 | 8% (2.4×/month) |
| 9999 | Waves WAVES | 2.05% | 7.18% | 57.36% | 11 | 5.8 | 1.3 | 8% (2.3×/month) |
| 9999 | Tensor TNSR | 3.59% | 10.19% | 30.75% | 16.9 | 10.4 | 3 | 10% (3×/month) |
| 9999 | Kyber Network Crystal KNC | 2.59% | 7.49% | 97.47% | 13.5 | 6.9 | 1.3 | 8% (2.5×/month) |
| 9999 | Metal DAO MTL | 2.53% | 7.03% | 26.95% | 12.2 | 5.4 | 1.1 | 8% (2.2×/month) |
| 9999 | SKALE SKL | 3.38% | 9.42% | 68.67% | 16.7 | 9.8 | 2.6 | 10% (2.6×/month) |
| 9999 | SideShift XAI | 3.65% | 10.42% | 34.73% | 17.3 | 10.7 | 3.3 | 15% (1.2×/month) |
| 9999 | WAX WAXP | 2.64% | 6.95% | 24.7% | 14 | 6.7 | 1.4 | 8% (2.1×/month) |
| 9999 | Bounce AUCTION | 3.02% | 10.02% | 39.44% | 15 | 8.8 | 3 | 10% (3×/month) |
| 9999 | Osmosis OSMO | 2.55% | 7.74% | 24.57% | 13 | 7.5 | 1.2 | 8% (2.5×/month) |
| 9999 | Cartesi CTSI | 3.03% | 8.22% | 48.88% | 15.3 | 8 | 1.6 | 10% (1.6×/month) |
| 9999 | Metis METIS | 3.31% | 9.26% | 35.08% | 16.4 | 9.5 | 2.4 | 10% (2.4×/month) |
| 9999 | GMT GMT | 3.13% | 8.7% | 36.24% | 15.9 | 8.5 | 2.2 | 10% (2.2×/month) |
| 9999 | Ardor ARDR | 2.48% | 7.29% | 76.53% | 12.9 | 6.7 | 1.6 | 8% (2.3×/month) |
| 9999 | Gensyn AI | 3.8% | 10.72% | 34.95% | 17.9 | 12 | 3.7 | 15% (1.3×/month) |
| 9999 | Prospective PROS | 3.38% | 9.61% | 90.24% | 16 | 8.9 | 2.8 | 10% (2.8×/month) |
