Crypto and market volatility, April 2025
In April 2025
Bitcoin moved 1.35% on a typical day and a 5% alert fired 1.8 times a month. Most volatile large coins: Ethena (4.84%), Renzo (4.65%), dogwifhat (4.64%); calmest: PAX Gold (0.4%), Monero (1.09%), TRON (1.17%).
Crypto, 249 coins
| # | Coin | Typical day | 1 day in 10 | Largest day | 3% alert | 5% alert | 10% alert | Rare-enough threshold |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 1.35% | 4.08% | 11.88% | 6.6 | 1.8 | 0.2 | 5% (1.8×/month) |
| 2 | Ethereum ETH | 1.8% | 5.64% | 19.23% | 8.4 | 4 | 0.8 | 8% (1.3×/month) |
| 4 | BNB BNB | 1.44% | 4.38% | 13.4% | 6.3 | 2.3 | 0.1 | 5% (2.3×/month) |
| 5 | XRP XRP | 1.9% | 7.16% | 34.13% | 9.9 | 5.8 | 1.9 | 8% (2.5×/month) |
| 7 | Solana SOL | 2.65% | 7.16% | 24.4% | 13.1 | 6.8 | 0.9 | 8% (2×/month) |
| 8 | TRON TRX | 1.17% | 4.04% | 96.11% | 4.8 | 1.6 | 0.4 | 5% (1.6×/month) |
| 10 | Zcash ZEC | 2.56% | 8.42% | 24.23% | 13.6 | 7.2 | 1.6 | 10% (1.6×/month) |
| 12 | Dogecoin DOGE | 2.7% | 7.9% | 26.9% | 13.8 | 7.1 | 1.7 | 8% (3×/month) |
| 13 | Monero XMR | 1.09% | 3.38% | 36.28% | 3.7 | 1.2 | 0.2 | 5% (1.2×/month) |
| 14 | Chainlink LINK | 2.9% | 7.73% | 33.35% | 14.8 | 6.7 | 1.7 | 8% (2.8×/month) |
| 17 | Cardano ADA | 2.24% | 7.36% | 72.15% | 11.8 | 6 | 1.3 | 8% (2.4×/month) |
| 20 | Stellar XLM | 1.95% | 6.64% | 53.52% | 9.9 | 5.5 | 1.5 | 8% (2.4×/month) |
| 21 | NEAR Protocol NEAR | 3.3% | 8.43% | 17.76% | 16.7 | 8.7 | 1.8 | 10% (1.8×/month) |
| 22 | Bitcoin Cash BCH | 2.14% | 6.8% | 22.37% | 11.1 | 5.7 | 1 | 8% (1.8×/month) |
| 23 | Uniswap UNI | 2.8% | 8.41% | 29.07% | 14.2 | 8.1 | 2.3 | 10% (2.3×/month) |
| 24 | Litecoin LTC | 2.03% | 6.83% | 18.14% | 9.6 | 4.7 | 1.1 | 8% (2×/month) |
| 27 | Sui SUI | 3.43% | 9.58% | 38.24% | 16.8 | 10 | 2.8 | 10% (2.8×/month) |
| 28 | Avalanche AVAX | 2.98% | 7.66% | 20.45% | 14.9 | 8 | 1.5 | 8% (2.7×/month) |
| 31 | Hedera HBAR | 2.61% | 8.03% | 59.94% | 13.9 | 7.5 | 1.7 | 8% (3×/month) |
| 33 | Quant QNT | 2.42% | 7.03% | 32.58% | 12.3 | 5.5 | 1.4 | 8% (2.2×/month) |
| 34 | Shiba Inu SHIB | 2.51% | 7.31% | 27.17% | 12.3 | 5.9 | 1.3 | 8% (2.8×/month) |
| 36 | Bittensor TAO | 3.97% | 10.24% | 23.21% | 18.4 | 11.1 | 3 | 10% (3×/month) |
| 38 | Ethena ENA | 4.84% | 11.75% | 38.23% | 19.4 | 14.4 | 5.2 | 15% (1.3×/month) |
| 43 | Aave AAVE | 3.16% | 8.36% | 27.89% | 15.6 | 9 | 1.7 | 10% (1.7×/month) |
| 51 | Worldcoin WLD | 4.01% | 10.73% | 25.71% | 18.5 | 11.7 | 3.3 | 15% (1.1×/month) |
| 54 | Polkadot DOT | 2.41% | 7.05% | 28.43% | 11.7 | 6 | 1 | 8% (2×/month) |
| 56 | Internet Computer ICP | 2.8% | 7.77% | 22.19% | 14.3 | 7.1 | 0.9 | 8% (2.5×/month) |
| 58 | Pepe PEPE | 4.14% | 11.05% | 47.28% | 18.7 | 11.8 | 3.6 | 15% (0.9×/month) |
| 60 | PAX Gold PAXG | 0.4% | 1.41% | 3.78% | 0.4 | 0 | 0 | 2% (1.2×/month) |
| 66 | Ethereum Classic ETC | 2.22% | 5.86% | 17.33% | 10.3 | 4.8 | 0.8 | 8% (1.6×/month) |
| 68 | Arbitrum ARB | 2.92% | 7.71% | 19.55% | 14.5 | 7.9 | 1.5 | 8% (2.7×/month) |
| 74 | Algorand ALGO | 2.9% | 7.92% | 36.92% | 14.6 | 7.6 | 1.8 | 8% (3×/month) |
| 76 | Jupiter JUP | 3.7% | 9.31% | 36.78% | 17.6 | 10.4 | 2.6 | 10% (2.6×/month) |
| 77 | JUST JST | 1.32% | 4.35% | 61.96% | 5.9 | 2.1 | 0.5 | 5% (2.1×/month) |
| 82 | Lighter LIT | 3.24% | 9.06% | 126.69% | 16.1 | 9 | 2.5 | 10% (2.5×/month) |
| 83 | Cosmos Hub ATOM | 2.39% | 7.33% | 17.58% | 12.9 | 6.7 | 1.1 | 8% (2.3×/month) |
| 84 | Filecoin FIL | 2.71% | 7.53% | 20.37% | 13.7 | 7.2 | 1.4 | 8% (2.6×/month) |
| 86 | NEXO NEXO | 1.68% | 4.76% | 13.52% | 7.8 | 2.6 | 0.2 | 5% (2.6×/month) |
| 89 | PancakeSwap CAKE | 2.58% | 7.93% | 41.1% | 13.2 | 7.4 | 1.8 | 8% (3×/month) |
| 90 | Injective INJ | 3.54% | 8.32% | 23.04% | 17.4 | 10.1 | 2 | 10% (2×/month) |
| 91 | Dash DASH | 2.11% | 7.12% | 18.95% | 10.4 | 5.3 | 1.7 | 8% (2.3×/month) |
| 93 | VeChain VET | 2.86% | 8.14% | 35.15% | 14.1 | 6.9 | 1.6 | 10% (1.6×/month) |
| 94 | Ether.fi ETHFI | 3.93% | 10.5% | 29.14% | 18.4 | 10.7 | 3.2 | 15% (1×/month) |
| 97 | Stacks STX | 3.32% | 8.78% | 21.08% | 16.3 | 9.2 | 2.1 | 10% (2.1×/month) |
| 98 | Aptos APT | 2.92% | 7.41% | 25.87% | 14.5 | 7.8 | 1.4 | 8% (2.6×/month) |
| 9999 | Pyth Network PYTH | 3.33% | 8.46% | 21.39% | 16.2 | 9 | 2.1 | 10% (2.1×/month) |
| 9999 | Curve DAO CRV | 3.25% | 10.75% | 25.82% | 16.4 | 9.9 | 3.5 | 15% (1.1×/month) |
| 9999 | Raydium RAY | 3.84% | 11.18% | 33.96% | 17.6 | 12.7 | 4.4 | 15% (0.9×/month) |
| 9999 | Artificial Superintelligence Alliance FET | 3.97% | 10.06% | 26.05% | 18.2 | 12.1 | 3 | 10% (3×/month) |
| 9999 | Pendle PENDLE | 3.68% | 10.2% | 25.12% | 18 | 11.6 | 3 | 10% (3×/month) |
| 9999 | Sei SEI | 3.46% | 9% | 23.7% | 17 | 9.9 | 2.5 | 10% (2.5×/month) |
| 9999 | Celestia TIA | 3.83% | 9.96% | 25.06% | 18.1 | 11.2 | 3 | 10% (3×/month) |
| 9999 | BitTorrent BTT | 3.57% | 11.82% | 114.72% | 16.8 | 11.1 | 3.9 | 15% (1.7×/month) |
| 9999 | Lido DAO LDO | 3.5% | 9.79% | 38.41% | 17.2 | 10.5 | 2.6 | 10% (2.6×/month) |
| 9999 | Starknet STRK | 3.49% | 8.76% | 20.26% | 16.6 | 9.1 | 2.5 | 10% (2.5×/month) |
| 9999 | Sun Token SUN | 1.85% | 6.61% | 63.96% | 10.6 | 4.8 | 1.6 | 8% (2.1×/month) |
| 9999 | Bonk BONK | 4.04% | 11.08% | 39.44% | 18.6 | 12 | 3.9 | 15% (1.2×/month) |
| 9999 | Tezos XTZ | 2.12% | 6.58% | 48.42% | 11 | 5.3 | 1.2 | 8% (2×/month) |
| 9999 | The Graph GRT | 3.23% | 8.22% | 17.8% | 15.9 | 8.9 | 1.7 | 8% (3×/month) |
| 9999 | Decred DCR | 2.57% | 6.84% | 19.4% | 13.4 | 5.8 | 1.2 | 8% (1.7×/month) |
| 9999 | Gnosis GNO | 2.24% | 6.35% | 18.62% | 11.6 | 5 | 0.7 | 8% (1.7×/month) |
| 9999 | Optimism OP | 3.47% | 8.04% | 26.32% | 16.5 | 9.1 | 1.6 | 8% (3×/month) |
| 9999 | Conflux CFX | 3.24% | 8.33% | 20.12% | 15.4 | 10 | 2.2 | 10% (2.2×/month) |
| 9999 | Ethereum Name Service ENS | 3.24% | 9.55% | 51.67% | 15.9 | 9.3 | 2.7 | 10% (2.7×/month) |
| 9999 | Terra Luna Classic LUNC | 2.57% | 7.45% | 23.28% | 12.6 | 6 | 1 | 8% (2.5×/month) |
| 9999 | Jito JTO | 3.38% | 9.77% | 23.4% | 16.6 | 10.4 | 2.6 | 10% (2.6×/month) |
| 9999 | Arweave AR | 3.81% | 9.57% | 25.58% | 16.8 | 11.7 | 2.7 | 10% (2.7×/month) |
| 9999 | IOTA IOTA | 2.97% | 8.12% | 27.72% | 14.9 | 7.6 | 2 | 10% (2×/month) |
| 9999 | FLOKI FLOKI | 3.45% | 10.3% | 23.7% | 17.3 | 10.1 | 3.4 | 15% (0.6×/month) |
| 9999 | JasmyCoin JASMY | 3.77% | 10.88% | 45.72% | 18.2 | 11.3 | 3.6 | 15% (1.3×/month) |
| 9999 | dogwifhat WIF | 4.64% | 12.11% | 28.09% | 19.6 | 13.6 | 5.1 | 15% (1.5×/month) |
| 9999 | THORChain RUNE | 3.66% | 9.54% | 45.13% | 18.2 | 10.6 | 2.6 | 10% (2.6×/month) |
| 9999 | Theta Network THETA | 3.13% | 8.34% | 27.91% | 15.6 | 8.8 | 1.9 | 10% (1.9×/month) |
| 9999 | Trust Wallet TWT | 2.19% | 5.7% | 17.5% | 10 | 4.3 | 0.8 | 8% (1.4×/month) |
| 9999 | Compound COMP | 2.61% | 7.19% | 37.71% | 13.2 | 6.5 | 1.2 | 8% (2.4×/month) |
| 9999 | Mina Protocol MINA | 2.94% | 7.41% | 17.05% | 14.7 | 7.8 | 1.5 | 8% (2.6×/month) |
| 9999 | Axie Infinity AXS | 2.77% | 7.7% | 21.14% | 14 | 6.8 | 1.1 | 8% (2.5×/month) |
| 9999 | Decentraland MANA | 2.65% | 7.52% | 37.71% | 14 | 7.3 | 1.4 | 8% (2.7×/month) |
| 9999 | Convex Finance CVX | 3.64% | 11.11% | 50.12% | 17.1 | 10.7 | 3.8 | 15% (1.4×/month) |
| 9999 | The Sandbox SAND | 2.61% | 8.27% | 76.44% | 13.6 | 7.2 | 1.8 | 10% (1.8×/month) |
| 9999 | Chiliz CHZ | 2.96% | 8.11% | 18.98% | 14.7 | 8.4 | 1.6 | 10% (1.6×/month) |
| 9999 | NEO NEO | 2.65% | 6.96% | 44.62% | 13.6 | 6.8 | 1.3 | 8% (1.9×/month) |
| 9999 | ApeCoin APE | 3.03% | 8.39% | 71.18% | 15.1 | 9.1 | 2 | 10% (2×/month) |
| 9999 | Immutable IMX | 3.51% | 9.04% | 19.91% | 17.8 | 10.3 | 2 | 10% (2×/month) |
| 9999 | Basic Attention BAT | 2.47% | 6.67% | 20.35% | 12.5 | 6.1 | 0.9 | 8% (1.9×/month) |
| 9999 | eCash XEC | 2.45% | 6.64% | 18.16% | 12.2 | 5.4 | 0.8 | 8% (1.9×/month) |
| 9999 | SuperVerse SUPER | 3.7% | 10.42% | 20.48% | 17.7 | 10.7 | 3.5 | 15% (1.1×/month) |
| 9999 | 1INCH 1INCH | 2.6% | 6.97% | 24.58% | 13.6 | 6.7 | 1.3 | 8% (2.4×/month) |
| 9999 | SafePal SFP | 1.65% | 4.73% | 18.17% | 8 | 2.6 | 0.2 | 5% (2.6×/month) |
| 9999 | Synthetix SNX | 3.27% | 8.38% | 18.33% | 15.8 | 9.1 | 2.1 | 10% (2.1×/month) |
| 9999 | MultiversX EGLD | 2.76% | 7.27% | 19.56% | 13.6 | 5.8 | 1.1 | 8% (2.4×/month) |
| 9999 | Golem GLM | 2.97% | 7.83% | 52.03% | 14.9 | 7.6 | 1.4 | 8% (2.7×/month) |
| 9999 | Beam BEAM | 2.89% | 8.66% | 73.94% | 14.8 | 8.5 | 2.1 | 10% (2.1×/month) |
| 9999 | Artificial Inu AI | 3.7% | 10.83% | 28.73% | 17.6 | 11.8 | 3.7 | 15% (1.2×/month) |
| 9999 | GALA GALA | 3.25% | 8.9% | 21.05% | 15.9 | 10.4 | 2.4 | 10% (2.4×/month) |
| 9999 | Horizen ZEN | 2.85% | 9.84% | 64.9% | 14.1 | 8.3 | 2.8 | 10% (2.8×/month) |
| 9999 | dYdX DYDX | 2.9% | 8.43% | 32.82% | 14.4 | 8.5 | 1.7 | 10% (1.7×/month) |
| 9999 | Prom PROM | 2.48% | 6.94% | 60.63% | 12.2 | 6.4 | 1.2 | 8% (2.3×/month) |
| 9999 | Helium HNT | 4.01% | 10.95% | 57.4% | 18.8 | 11.9 | 3.9 | 15% (1.2×/month) |
| 9999 | 0x Protocol ZRX | 2.93% | 8.13% | 29.04% | 14.6 | 8.1 | 1.7 | 10% (1.7×/month) |
| 9999 | Reserve Rights RSR | 3.98% | 10.28% | 156.17% | 18.4 | 12.7 | 3.2 | 15% (0.9×/month) |
| 9999 | Pharos PROS | 3.38% | 9.61% | 90.24% | 16 | 8.9 | 2.8 | 10% (2.8×/month) |
| 9999 | ORDI ORDI | 3.7% | 10.13% | 21.16% | 16.9 | 10.8 | 3.2 | 15% (1.1×/month) |
| 9999 | Kusama KSM | 2.78% | 7.69% | 119.68% | 14.3 | 7.3 | 1.3 | 8% (2.9×/month) |
| 9999 | GMX GMX | 2.81% | 8.66% | 20.4% | 13.9 | 8.3 | 1.6 | 10% (1.6×/month) |
| 9999 | Wormhole W | 3.91% | 9.37% | 21.41% | 18.2 | 11.2 | 2.5 | 10% (2.5×/month) |
| 9999 | yearn.finance YFI | 1.92% | 6.38% | 29.01% | 10 | 4.9 | 0.7 | 8% (1.3×/month) |
| 9999 | Arkham ARKM | 3.77% | 9.86% | 26.13% | 17.8 | 10.8 | 2.8 | 10% (2.8×/month) |
| 9999 | Gas GAS | 2.56% | 7.74% | 34.46% | 13.1 | 6.4 | 1.6 | 8% (2.8×/month) |
| 9999 | FUNToken FUN | 2.59% | 7.19% | 67.78% | 13.6 | 6 | 1.7 | 8% (2.4×/month) |
| 9999 | Numeraire NMR | 3% | 8.14% | 29.92% | 15 | 8.8 | 1.8 | 10% (1.8×/month) |
| 9999 | Livepeer LPT | 3.28% | 9.99% | 33.46% | 16.4 | 10.2 | 3 | 10% (3×/month) |
| 9999 | Holo HOT | 3.17% | 8.36% | 20.94% | 16.5 | 8.6 | 1.6 | 10% (1.6×/month) |
| 9999 | Rootstock Infrastructure Framework RIF | 3.01% | 9.1% | 27.07% | 15 | 8.7 | 2.4 | 10% (2.4×/month) |
| 9999 | ONEchain ONE | 3.45% | 9.43% | 24.73% | 16.8 | 9.9 | 2.6 | 10% (2.6×/month) |
| 9999 | DigiByte DGB | 2.85% | 8.7% | 45.81% | 14.4 | 8.1 | 2.1 | 10% (2.1×/month) |
| 9999 | Data Network DATA | 3.35% | 8.28% | 22.96% | 16.5 | 8.5 | 1.6 | 10% (1.6×/month) |
| 9999 | Theta Fuel TFUEL | 2.65% | 7.07% | 16.97% | 13.1 | 6.2 | 0.8 | 8% (2×/month) |
| 9999 | GAL (migrated to Gravity - G) GAL | 2.67% | 8.43% | 33.96% | 13.6 | 7.6 | 1.9 | 10% (1.9×/month) |
| 9999 | Kava KAVA | 2.58% | 7.11% | 23.48% | 12.4 | 7.1 | 1.1 | 8% (2.2×/month) |
| 9999 | Sushi SUSHI | 3.52% | 9.67% | 37.46% | 17.2 | 9.5 | 2.8 | 10% (2.8×/month) |
| 9999 | Zilliqa ZIL | 2.51% | 7.03% | 19.93% | 12.8 | 6.7 | 1.2 | 8% (2.3×/month) |
| 9999 | BOOK OF MEME BOME | 4.2% | 10.82% | 31.18% | 19.4 | 12.8 | 3.8 | 15% (0.8×/month) |
| 9999 | Hastra AUTO AUTO | 2.63% | 9.53% | 43.32% | 12.9 | 8.9 | 2.7 | 10% (2.7×/month) |
| 9999 | Enjin Coin ENJ | 3.21% | 8.29% | 33.03% | 16 | 8.6 | 2 | 10% (2×/month) |
| 9999 | Axelar AXL | 3.36% | 9.36% | 37.04% | 16.8 | 9.9 | 2.5 | 10% (2.5×/month) |
| 9999 | VeThor VTHO | 3.24% | 8.9% | 199.6% | 16 | 9 | 2.1 | 10% (2.1×/month) |
| 9999 | DeXe DEXE | 2.4% | 7.63% | 32.3% | 12.7 | 7.1 | 1.6 | 8% (2.8×/month) |
| 9999 | Nervos Network CKB | 3.46% | 9.68% | 51.12% | 16.8 | 9.1 | 2.4 | 10% (2.4×/month) |
| 9999 | Oasis ROSE | 3.46% | 8.67% | 18.39% | 16.6 | 9.2 | 1.7 | 10% (1.7×/month) |
| 9999 | Astar ASTR | 2.64% | 6.87% | 18.01% | 13.5 | 6.1 | 1 | 8% (2.1×/month) |
| 9999 | PHALA PHA | 3.36% | 8.96% | 104.85% | 16.1 | 9.5 | 2.5 | 10% (2.5×/month) |
| 9999 | Celo CELO | 2.8% | 7.44% | 20.64% | 14.3 | 7.2 | 1.6 | 8% (2.7×/month) |
| 9999 | aelf ELF | 2.1% | 6.29% | 73.55% | 10.8 | 4.4 | 1.2 | 8% (1.9×/month) |
| 9999 | Threshold Network T | 2.7% | 6.87% | 40.75% | 13.7 | 6.6 | 1.3 | 8% (2.1×/month) |
| 9999 | Lisk LSK | 2.6% | 6.41% | 17.81% | 12.9 | 5.6 | 0.7 | 8% (1.6×/month) |
| 9999 | Blur BLUR | 3.42% | 8.93% | 17.86% | 16.5 | 9.9 | 2.2 | 10% (2.2×/month) |
| 9999 | Ontology ONT | 2.67% | 6.97% | 27.51% | 13.5 | 6.8 | 1.2 | 8% (2.2×/month) |
| 9999 | AltLayer ALT | 3.94% | 9.94% | 32.81% | 17.8 | 12.2 | 2.9 | 10% (2.9×/month) |
| 9999 | Venus XVS | 2.63% | 7.58% | 31.65% | 13.3 | 7.1 | 1.6 | 8% (2.5×/month) |
| 9999 | Amp AMP | 2.5% | 7.03% | 33.8% | 12.8 | 6.4 | 1.6 | 8% (2.2×/month) |
| 9999 | SPACE ID ID | 3.13% | 7.62% | 18.13% | 15.6 | 7.6 | 1.4 | 8% (2.5×/month) |
| 9999 | Polymesh POLYX | 3.23% | 8.3% | 21.51% | 15.8 | 8.6 | 1.3 | 10% (1.3×/month) |
| 9999 | Tellor Tributes TRB | 3.27% | 9.86% | 57.38% | 16.1 | 9.3 | 2.7 | 10% (2.7×/month) |
| 9999 | Flow FLOW | 2.68% | 7.22% | 18.97% | 13.4 | 5.8 | 1.2 | 8% (2.2×/month) |
| 9999 | Verge XVG | 3.33% | 9.83% | 80.49% | 17.1 | 10 | 2.9 | 10% (2.9×/month) |
| 9999 | MEMETOON MEME | 3.84% | 10.1% | 76.42% | 17.6 | 10.8 | 3 | 10% (3×/month) |
| 9999 | DUSK DUSK | 3.68% | 9.12% | 21.36% | 17.8 | 10.2 | 2.1 | 10% (2.1×/month) |
| 9999 | Siacoin SC | 2.3% | 6.1% | 18.25% | 12.3 | 5.3 | 0.7 | 8% (1.2×/month) |
| 9999 | WINkLink WIN | 1.92% | 6.14% | 63.43% | 10.8 | 5 | 0.9 | 8% (1.6×/month) |
| 9999 | Open Campus EDU | 3.17% | 9.12% | 37.5% | 15.5 | 8.9 | 2.5 | 10% (2.5×/month) |
| 9999 | Ankr Network ANKR | 2.9% | 7.45% | 19.25% | 14.3 | 6.8 | 1.2 | 8% (2.4×/month) |
| 9999 | Nano XNO | 3.05% | 8.23% | 24.98% | 15.3 | 8.5 | 2.1 | 10% (2.1×/month) |
| 9999 | Mask Network MASK | 2.27% | 6.79% | 28.72% | 12.3 | 5.8 | 1.4 | 8% (2×/month) |
| 9999 | iExec RLC RLC | 3.14% | 7.87% | 20.84% | 15.6 | 8.6 | 1.4 | 8% (3×/month) |
| 9999 | SSV Network SSV | 3.32% | 10.65% | 19.64% | 16.9 | 10.5 | 3.4 | 15% (0.9×/month) |
| 9999 | Request REQ | 2.47% | 6.5% | 19.17% | 12.5 | 5.6 | 0.8 | 8% (1.9×/month) |
| 9999 | Api3 API3 | 3.5% | 9.4% | 50.23% | 17.2 | 9.8 | 2.5 | 10% (2.5×/month) |
| 9999 | ConstitutionDAO PEOPLE | 4.04% | 12.3% | 47.57% | 18.2 | 12.9 | 4.8 | 15% (1.6×/month) |
| 9999 | Rocket Pool RPL | 3.36% | 9.06% | 31.54% | 16.2 | 9.7 | 2.1 | 10% (2.1×/month) |
| 9999 | Band BAND | 2.89% | 7.98% | 23.12% | 14.7 | 8.3 | 1.6 | 8% (3×/month) |
| 9999 | ARK ARK | 3.19% | 9.63% | 54.2% | 16.1 | 9.5 | 2.8 | 10% (2.8×/month) |
| 9999 | Ontology Gas ONG | 2.57% | 6.62% | 21.3% | 13.4 | 6.8 | 1 | 8% (1.9×/month) |
| 9999 | COTI COTI | 3.76% | 9.72% | 36.98% | 17.7 | 11.7 | 2.7 | 10% (2.7×/month) |
| 9999 | Status SNT | 2.63% | 7.57% | 39.31% | 13.1 | 6.6 | 1.5 | 8% (2.5×/month) |
| 9999 | Synapse SYN | 4.11% | 10.86% | 58.68% | 19.8 | 11.7 | 3.5 | 15% (1.1×/month) |
| 9999 | Ravencoin RVN | 2.51% | 6.89% | 26.49% | 13 | 7 | 1.2 | 8% (2.1×/month) |
| 9999 | Memecoin MEME | 3.84% | 10.1% | 76.42% | 17.6 | 10.8 | 3 | 10% (3×/month) |
| 9999 | UMA UMA | 3% | 9.05% | 32.85% | 15 | 8.7 | 2.3 | 10% (2.3×/month) |
| 9999 | Powerledger POWR | 2.9% | 7.08% | 19.47% | 14.5 | 6.4 | 0.9 | 8% (2.1×/month) |
| 9999 | Ocean Protocol OCEAN | 2.35% | 7.65% | 31.03% | 12.5 | 6.9 | 2.1 | 8% (3×/month) |
| 9999 | Renzo REZ | 4.65% | 11.56% | 36.8% | 19.7 | 13.6 | 4.5 | 15% (1.3×/month) |
| 9999 | Terra LUNA | 3.05% | 8.67% | 24.88% | 15.1 | 8.4 | 1.6 | 10% (1.6×/month) |
| 9999 | Steem STEEM | 2.72% | 7.22% | 66.45% | 13.6 | 6.3 | 2 | 8% (2.6×/month) |
| 9999 | Harmony ONE | 3.45% | 9.43% | 24.73% | 16.8 | 9.9 | 2.6 | 10% (2.6×/month) |
| 9999 | Bancor Network BNT | 2.27% | 5.62% | 15.28% | 11.8 | 4.2 | 0.8 | 8% (1.7×/month) |
| 9999 | IoTeX IOTX | 3.19% | 8.21% | 21.8% | 16 | 8.4 | 1.6 | 10% (1.6×/month) |
| 9999 | Flux FLUX | 3.19% | 8.04% | 20.97% | 16.1 | 8.1 | 1.3 | 8% (3×/month) |
| 9999 | Manta Network MANTA | 3.69% | 9.37% | 20.15% | 17.6 | 11 | 2.5 | 10% (2.5×/month) |
| 9999 | Tornado Cash TORN | 3.99% | 12.64% | 40.78% | 17.8 | 11.8 | 4.4 | 15% (2.1×/month) |
| 9999 | Illuvium ILV | 3.25% | 8.81% | 19.88% | 16 | 8.3 | 1.6 | 10% (1.6×/month) |
| 9999 | TerraClassicUSD USTC | 3.03% | 8.74% | 27.26% | 15.1 | 8.7 | 2 | 10% (2×/month) |
| 9999 | Pundi X PUNDIX | 2.52% | 6.36% | 62.57% | 12.2 | 5.4 | 0.9 | 8% (1.7×/month) |
| 9999 | Hive HIVE | 2.41% | 7.42% | 51.62% | 13.3 | 6.8 | 1.7 | 8% (2.9×/month) |
| 9999 | IOST IOST | 2.57% | 6.9% | 34.08% | 13.4 | 6.8 | 1.4 | 8% (2.2×/month) |
| 9999 | Civic CVC | 2.37% | 6.94% | 40.62% | 12.8 | 6.7 | 1.6 | 8% (2.5×/month) |
| 9999 | Waves WAVES | 2.05% | 7.18% | 57.36% | 11 | 5.8 | 1.3 | 8% (2.3×/month) |
| 9999 | Tensor TNSR | 4.12% | 11.72% | 29.11% | 18.7 | 12.2 | 4.4 | 15% (1.1×/month) |
| 9999 | Kyber Network Crystal KNC | 2.5% | 7.24% | 21.44% | 12.5 | 6.8 | 1.2 | 8% (2.3×/month) |
| 9999 | Metal DAO MTL | 2.64% | 7.2% | 19.03% | 13.5 | 6.5 | 1.3 | 8% (2.5×/month) |
| 9999 | SKALE SKL | 3.34% | 9.03% | 25.09% | 16.4 | 9.9 | 2.2 | 10% (2.2×/month) |
| 9999 | SideShift XAI | 3.68% | 10.62% | 25.84% | 17.8 | 10.9 | 3.8 | 15% (0.7×/month) |
| 9999 | WAX WAXP | 2.91% | 7.33% | 18.08% | 14.6 | 7.2 | 1.6 | 8% (2.2×/month) |
| 9999 | Bounce AUCTION | 3.35% | 10.38% | 39.44% | 16.6 | 10 | 3.5 | 15% (1.2×/month) |
| 9999 | Osmosis OSMO | 2.8% | 8.17% | 19% | 14.1 | 7.5 | 1.1 | 8% (3×/month) |
| 9999 | Cartesi CTSI | 2.94% | 7.39% | 20.13% | 14.8 | 6.7 | 1.1 | 8% (2.5×/month) |
| 9999 | Metis METIS | 3.2% | 9.17% | 33.4% | 15.8 | 9.1 | 2.5 | 10% (2.5×/month) |
| 9999 | GMT GMT | 3.04% | 8.91% | 36.24% | 15.5 | 8.7 | 2.4 | 10% (2.4×/month) |
| 9999 | Ardor ARDR | 2.66% | 7.43% | 76.53% | 13.9 | 7 | 1.7 | 8% (2.7×/month) |
| 9999 | Gensyn AI | 3.7% | 10.83% | 28.73% | 17.6 | 11.8 | 3.7 | 15% (1.2×/month) |
| 9999 | Prospective PROS | 3.38% | 9.61% | 90.24% | 16 | 8.9 | 2.8 | 10% (2.8×/month) |
| 9999 | IQ IQ | 2.47% | 7.03% | 27.56% | 12.2 | 6.1 | 1.2 | 8% (2.2×/month) |
| 9999 | Moonriver MOVR | 3.24% | 8.3% | 46.38% | 15.6 | 8.8 | 2.1 | 10% (2.1×/month) |
| 9999 | WOO WOO | 3.5% | 9.03% | 18.19% | 17.8 | 10 | 2.1 | 10% (2.1×/month) |
| 9999 | Yield Guild Games YGG | 3.89% | 10.06% | 28.41% | 18.4 | 11 | 3 | 10% (3×/month) |
| 9999 | Xertra STRAX | 2.52% | 7.1% | 90.79% | 12.6 | 6.4 | 1.3 | 8% (2×/month) |
| 9999 | Smooth Love Potion SLP | 2.99% | 8.38% | 19.88% | 15 | 8.7 | 1.9 | 10% (1.9×/month) |
| 9999 | Audius AUDIO | 2.63% | 7.7% | 33.39% | 13.1 | 6.4 | 1.3 | 8% (2.5×/month) |
| 9999 | Celer Network CELR | 3.21% | 8.46% | 24.12% | 16.1 | 9 | 1.8 | 10% (1.8×/month) |
| 9999 | Aevo AEVO | 3.65% | 10.54% | 23.51% | 17.4 | 10.9 | 3.3 | 15% (0.9×/month) |
| 9999 | Liquity LQTY | 3.36% | 8.93% | 36.17% | 16.9 | 10.2 | 2.5 | 10% (2.5×/month) |
| 9999 | BinaryX [OLD] BNX | 4.27% | 13.44% | 125.36% | 18.3 | 13.3 | 5.5 | 15% (2.4×/month) |
| 9999 | Chromia CHR | 3.45% | 9.03% | 19.86% | 17.3 | 9.9 | 2.4 | 10% (2.4×/month) |
| 9999 | Beefy BIFI | 2.29% | 5.61% | 12.95% | 10.7 | 4.7 | 0.6 | 8% (1.3×/month) |
| 9999 | Stargate Finance STG | 2.63% | 6.75% | 47.35% | 13 | 5.8 | 1.1 | 8% (2.1×/month) |
| 9999 | Fusionist ACE | 3.71% | 9.89% | 22.49% | 17.4 | 10.4 | 2.9 | 10% (2.9×/month) |
