Live prices for 1674 assets. Every coin has its own page with a chart, an alert planner built from a year of its own candles, and the honest case against it.
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days | Alert |
|---|---|---|---|---|---|---|---|---|---|
| 1102 | SPECTRE AISPECTRE | $1.01 | $10.05M | — | |||||
| 1178 | Quantoz USDQUSDQ | $0.9922 | $7.92M | — | |||||
| 1212 | Bera USDBUSD | $1.00 | $7.08M | — | |||||
| 1229 | Origin DollarOUSD | $1.0000 | $6.55M | — | |||||
| 1238 | $0.9977 | $6.38M | — | ||||||
| 1390 | Lumera HealthLUR | $0.9892 | $3.87M | — | |||||
| 1397 | DiamondDMD | $1.01 | $3.77M | — | |||||
| 1399 | Fei USDFEI | $0.9994 | $3.75M | — | |||||
| 1426 | DjedDJED | $1.01 | $3.34M | — | |||||
| 1581 | $0.9997 | — | — | ||||||
| 1589 | $0.9994 | — | — | ||||||
| 1592 | $0.9968 | — | — | ||||||
| 1599 | $0.9969 | — | — | ||||||
| 1625 | $0.9988 | — | — | ||||||
| 1643 | $0.9987 | — | — | ||||||
| 1653 | $1.00 | — | — | ||||||
| 1657 | $0.9985 | — | — | ||||||
| 1665 | $1.00 | — | — |
Price and percentage alerts across crypto, US stocks, metals and forex — evaluated server-side, so they fire with the app closed.
Create a free accountFree on the App Store and Google Play.